10 2000045 TEAVA PP 32X1,8-2000MM+INEL BUC 3,00 6,64 16,74 3,18
20 2000683 TEAVA PP 32X1,8-1500MM+INEL BUC 1,00 5,21 4,38 0,83
30 2000472 TEAVA PP 32X1,8- 500MM+INEL BUC 2,00 2,37 3,98 0,76
40 2000065 TEAVA PP 32X1,8- 250MM+INEL BUC 3,00 1,68 4,24 0,80
50 2000056 COT HTB 32X87 PP SC BUC 6,00 1,01 5,09 0,97
60 2000048 COT HTB 32X45 PP SC BUC 5,00 1,05 4,41 0,84
70 2000046 TEAVA PP 50X1,8-2000MM+INEL BUC 4,00 10,00 33,61 6,39...
10 2000045 TEAVA PP 32X1,8-2000MM+INEL BUC 3,00 6,64 16,74 3,18
20 2000683 TEAVA PP 32X1,8-1500MM+INEL BUC 1,00 5,21 4,38 0,83
30 2000472 TEAVA PP 32X1,8- 500MM+INEL BUC 2,00 2,37 3,98 0,76
40 2000065 TEAVA PP 32X1,8- 250MM+INEL BUC 3,00 1,68 4,24 0,80
50 2000056 COT HTB 32X87 PP SC BUC 6,00 1,01 5,09 0,97
60 2000048 COT HTB 32X45 PP SC BUC 5,00 1,05 4,41 0,84
70 2000046 TEAVA PP 50X1,8-2000MM+INEL BUC 4,00 10,00 33,61 6,39
80 2002442 PIESA CURATIRE HTRE 125 PP SC BUC 1,00 25,82 21,70 4,12
90 2001399 COT HTB 125X45 PP SC BUC 1,00 12,78 10,74 2,04
100 2000675 COT HTB 50X30 PP SC BUC 1,00 2,58 2,17 0,41
110 6000447 CONEXPAND CU CAMASA O12
M8X80 214.27.01
BUC 1,00 1,93 1,62 0,31
120 2000675 COT HTB 50X30 PP SC BUC 1,00 2,58 2,17 0,41
130 6000447 CONEXPAND CU CAMASA O12
M8X80 214.27.01
BUC 10,00 1,93 16,22 3,08
140 7003670 COLIER 2" +DIBLU
50502B000070C
BUC 2,00 7,85 13,19 2,51
150 7005423 COLIER 11/2" +DIBLU
50505B000060C
BUC 10,00 6,93 58,24 11,06