1 Scotsh 19 buc 6,000 3,78200 22,69
2 Scotsch hirtie 19 buc 1,000 5,46200 5,46
3 Corector 19 buc 4,000 7,98300 31,93
4 Plic C4 19 buc 70,000 0,42020 29,41
5 Etichete chei 19 buc 20,000 0,58820 11,76
6 Corector 19 buc 6,000 4,62180 27,73
7 Plic C6 19 buc 500,000 0,12605 63,03
8 Etichete 19 buc 5,000 2,35294 11,76
9 Pix 19...
1 Scotsh 19 buc 6,000 3,78200 22,69
2 Scotsch hirtie 19 buc 1,000 5,46200 5,46
3 Corector 19 buc 4,000 7,98300 31,93
4 Plic C4 19 buc 70,000 0,42020 29,41
5 Etichete chei 19 buc 20,000 0,58820 11,76
6 Corector 19 buc 6,000 4,62180 27,73
7 Plic C6 19 buc 500,000 0,12605 63,03
8 Etichete 19 buc 5,000 2,35294 11,76
9 Pix 19 buc 2,000 2,85714 5,71
10 Fisa SSM PSi 19 buc 20,000 1,68067 33,61
11 Pix 19 buc 4,000 1,17647 4,71
12 Pix 19 buc 12,000 0,92437 11,09
13 Sfoara 19 buc 4,000 5,79832 23,19
14 Decapsator 19 buc 2,000 2,10084 4,20
15 Corector 19 buc 1,000 3,78151 3,78
16 Scotsh 19 buc 4,000 5,29412 21,18
Total: 311,24