Nr.ord Denumire Impachetare Cant UM Cantitatea estimata Preţ unitar Valoarea estimata contract fara TVA
1 VIDAS BRAHMS PCT 60 Teste 1CUT 0 3.344.391,00 0,00
2 VIDAS NT-PROBNP 60 Teste 1CUT 0 5.740,59 0,00
3 VIDAS HIGH SENSITIVE TROPONIN I 60 Teste 1CUT 0 857,67 0,00
4 VIDAS MYOGLOBIN 30 Teste 1CUT 0 683,22 0,00
5 VIDAS CK-MB 30 Teste 1CUT 0 884,67 0,00
6 VIDAS DIGOXIN - DIG 60 Teste 1CUT 0 1.882,92 0,00
7 VIDAS D-DIMER EX...
Nr.ord Denumire Impachetare Cant UM Cantitatea estimata Preţ unitar Valoarea estimata contract fara TVA
1 VIDAS BRAHMS PCT 60 Teste 1CUT 0 3.344.391,00 0,00
2 VIDAS NT-PROBNP 60 Teste 1CUT 0 5.740,59 0,00
3 VIDAS HIGH SENSITIVE TROPONIN I 60 Teste 1CUT 0 857,67 0,00
4 VIDAS MYOGLOBIN 30 Teste 1CUT 0 683,22 0,00
5 VIDAS CK-MB 30 Teste 1CUT 0 884,67 0,00
6 VIDAS DIGOXIN - DIG 60 Teste 1CUT 0 1.882,92 0,00
7 VIDAS D-DIMER EXCLUSION II 60T 60 Teste 1CUT 0 1.806,27 0,00
8 VIDAS PROTEIN C 30 Teste 1CUT 0 1.039,11 0,00
9 VIDAS VWF (FACTOR VON WILLEBRAND) 30 Teste 1CUT 0 1.147,83 0,00
10 VIDAS HAV IgM 30 Teste 1CUT 0 1.297,68 0,00
11 VIDAS ANTI-HAV TOTAL 30 Teste 1CUT 0 817,65 0,00
12 VIDAS HBs Ag ULTRA 60 Teste 1CUT 0 687,48 0,00
13 VIDAS HBs Ag ULTRA CONFIRMATION 30 Teste 1CUT 0 673,08 0,00
14 VIDAS ANTI HBs TOTAL II 60 Teste 1CUT 0 1.676,49 0,00
15 VIDAS ANTI-Hbc TOTAL II 60 Teste 1CUT 0 1.281,60 0,00
16 VIDAS HBc IgM II 30 Teste 1CUT 0 1.134,15 0,00
17 VIDAS HBe Ag/ ANTI -HBe 30 Teste 1CUT 0 986,31 0,00
18 VIDAS ANTI-HCV 60 TESTS 60 Teste 1CUT 0 879,72 0,00
19 VIDAS ANTI-HEV IGM (HEVM) 30 Teste 1CUT 0 1.233,60 0,00
20 VIDAS ANTI-HEV IGG (HEVG) 30 Teste 1CUT 0 1.233,60 0,00
21 VIDAS HIV DUO ULTRA 60 Teste 1CUT 0 1.676,28 0,00
22 VIDAS HIV DUO QUICK 60 Teste 1CUT 0 1.098,69 0,00
23 VIDAS HIV P24 II 30 Teste 1CUT 0 1.204,26 0,00
24 VIDAS HIV P 24 CONFIRMATION 60 Teste 1CUT 0 750,00 0,00
25 VIDAS TOXO IgM 60 Teste 1CUT 0 868,23 0,00
26 VIDAS TOXO IgG II 60 Teste 1CUT 0 779,82 0,00
27 VIDAS TOXO COMPETITION 60 Teste 1CUT 0 1.162,08 0,00
28 VIDAS TOXO IgG AVIDITY 30 Teste 1CUT 0 1.124,55 0,00
29 VIDAS RUBELA IgM 30 Teste 1CUT 0 789,03 0,00
30 VIDAS RUBELA IgG II 60 Teste 1CUT 0 1.337,58 0,00
31 VIDAS CMV IgM 30 Teste 1CUT 0 1.112,64 0,00
32 VIDAS CMV IgG 60 Teste 1CUT 0 785,40 0,00
33 VIDAS CMV IgG AVIDITY II 30 Teste 1CUT 0 350,31 0,00
34 VIDAS EBV VCA/IGM 30 Teste 1CUT 0 694,74 0,00
35 VIDAS EBV VCA/IGG 30 Teste 1CUT 0 694,74 0,00
36 VIDAS EBNA IgG 30 Teste 1CUT 0 694,74 0,00
37 VIDAS LYME IgM 60 Teste 1CUT 0 1.176,03 0,00
38 VIDAS LYME IgG 60 Teste 1CUT 0 1.137,39 0,00
39 VIDAS MEASLES IgG 60 Teste 1CUT 0 2.100,33 0,00
40 VIDAS MUMPS IgG 60 Teste 1CUT 0 2.100,33 0,00
41 VIDAS VARICELLA ZOSTER IgG 60 Teste 1CUT 0 2.100,33 0,00
42 VIDAS HELICOBACTER PYLORI IgG 30 Teste 1CUT 0 675,30 0,00
43 VIDAS C. Difficile GDH 60 Teste 1CUT 0 1.910,40 0,00
44 VIDAS C. DIFFICILE TOXIN A/B 60 Teste 1CUT 0 2.094,69 0,00
45 VIDAS ESTRADIOL II 60 Teste 1CUT 2 897,06 1.794,12
46 VIDAS FSH 60 Teste 1CUT 2 897,06 1.794,12
47 VIDAS HCG 60 Teste 1CUT 0 897,06 0,00
48 VIDAS LH 60 Teste 1CUT 2 897,06 1.794,12
49 VIDAS PROLACTIN 60 Teste 1CUT 2 897,06 1.794,12
50 VIDAS PROGESTERON 60 Teste 1CUT 2 897,18 1.794,36
51 VIDAS TESTOSTERONE II 30 Teste 1CUT 2 367,02 734,04
52 VIDAS TSH 60 Teste 1CUT 6 651,33 3.907,98
53 VIDAS FT3 60 Teste 1CUT 0 512,31 0,00
54 VIDAS FT4 60 teste 1CUT 6 653,52 3.921,12
55 VIDAS T3 60 Teste 1CUT 3 512,31 1.536,93
56 VIDAS T4 60 Teste 1CUT 3 510,60 1.531,80
57 VIDAS ANTI TPO(ATPO) 30 teste 1CUT 6 700,56 4.203,36
58 VIDAS ANTI-TG(ANTITIREOGLOBULINA) 30 Teste 1CUT 0 700,56 0,00
59 VIDAS PTH (1-84) 30T 30 Teste 1CUT 12 843,12 10.117,44
60 VIDAS AFP 60 Teste 1CUT 3 945,39 2.836,17
61 VIDAS CA 15-3 30 Teste 1CUT 0 660,30 0,00
62 VIDAS CA 19-9 30 Teste 1CUT 2 660,30 1.320,60
63 VIDAS CA 125 II 30 Teste 1CUT 2 660,30 1.320,60
64 VIDAS CEA S 60 Teste 1CUT 2 747,30 1.494,60
65 VIDAS FPSA 30 Teste 1CUT 2 730,83 1.461,66
66 VIDAS TPSA 60 Teste 1CUT 6 1.312,83 7.876,98
67 VIDAS TOTAL IGE 60 Teste 1CUT 15 1.378,80 20.682,00
68 VIDAS CORTIZOL 60 Teste 1CUT 10 900,48 9.004,80
69 VIDAS FERITIN 60 Teste 1CUT 0 1.509,36 0,00
70 VIDAS TOTAL 25-OH VITAMINE D 60 Teste 1CUT 7 1.517,58 10.623,06
71 Vidas AMH 30 Teste 1CUT 0 2.191,71 0,00
72 VIDAS SARS-COV-2 IgM (9COM) 60T 60 Teste 1CUT 0 2.700,00 0,00
73 VIDAS SARS-COV-2 IgG (9COG) 60T 60 Teste 1CUT 0 2.700,00 0,00
74 VIDAS QCV - QUALITY CONTROL 60 Teste 1CUT 4 270,21 1.080,84
TOTAL 92.624,82