COMUTATOR ST 6 15,97 95,82
CLESTE ASCUTIT 1 21,01 21,01
TUB NEON 36W 25 10,5 262,50
TUB NEON 18W 50 8,82 441,00
RAC FL 1/2-1/2 10 12,61 126,10
CAPACE WC 5 34,45 172,25
ROB COLTAR 1/2-1/2 10 21,85 218,50
ROB COLTAR 1/2-3/8 10 21,85 218,50
DISC DEBITAT 125X1,5 10 3,78 37,80
DISC CANELAT 125 1 12,61 12,61
PRIZA ST CP 5 14,29 71,45
INTRUPATOR ST 5 15,97 79,85
CUTTER 3 10,5 31,50
PREL 3M-5P+I 5 36,13 180,65
ELECT...
COMUTATOR ST 6 15,97 95,82
CLESTE ASCUTIT 1 21,01 21,01
TUB NEON 36W 25 10,5 262,50
TUB NEON 18W 50 8,82 441,00
RAC FL 1/2-1/2 10 12,61 126,10
CAPACE WC 5 34,45 172,25
ROB COLTAR 1/2-1/2 10 21,85 218,50
ROB COLTAR 1/2-3/8 10 21,85 218,50
DISC DEBITAT 125X1,5 10 3,78 37,80
DISC CANELAT 125 1 12,61 12,61
PRIZA ST CP 5 14,29 71,45
INTRUPATOR ST 5 15,97 79,85
CUTTER 3 10,5 31,50
PREL 3M-5P+I 5 36,13 180,65
ELECTROZI STF 2,5 4,5 25,63 115,34
CREION TENSIUNE 2 4,2 8,40
BIT PZ;PH 20 5,04 100,80
BIT HEX 8 1 16,81 16,81
BIT HEX 10 1 16,81 16,81
BIT HEX 13 1 16,81 16,81
CIOCAN 12KG 1 27,73 27,73
SET CHEI IMBUS 2 21,01 42,02
BURGHIU MET 4 5 5,46 27,30
BURGHIU MET 5 5 7,56 37,80
BURGHIU MET 6 5 8,4 42,00
BURGHIU MET 8 5 9,24 46,20
BURGHIU MET 10 5 10,5 52,50
TOTAL 2520,06