GARNITURI 1' 10 0,42 4,20
PREL BIT 2 13,45 26,90
MOPS 1' 1 33,61 33,61
CANULA DUS 2 8,4 16,80
FURTUN DUS 2 10,08 20,16
SAIBA PL M12 20 0,84 16,80
PIULITA M12 20 0,29 5,80
CUIE 1,8X40 0,5 12,61 6,31
BARA SUPORT DUS 1 25,21 25,21
DIBLU RIGIPS 20 0,42 8,40
TIJA FILETATA M8 1 3,78 3,78
PIULITA M8 8 0,08 0,64
SAIBA PL M8 8 0,05 0,40
CONEXPAND 8X100 6 2,94 17,64
SFOARA NYLON 6 2 21,85 ...
GARNITURI 1' 10 0,42 4,20
PREL BIT 2 13,45 26,90
MOPS 1' 1 33,61 33,61
CANULA DUS 2 8,4 16,80
FURTUN DUS 2 10,08 20,16
SAIBA PL M12 20 0,84 16,80
PIULITA M12 20 0,29 5,80
CUIE 1,8X40 0,5 12,61 6,31
BARA SUPORT DUS 1 25,21 25,21
DIBLU RIGIPS 20 0,42 8,40
TIJA FILETATA M8 1 3,78 3,78
PIULITA M8 8 0,08 0,64
SAIBA PL M8 8 0,05 0,40
CONEXPAND 8X100 6 2,94 17,64
SFOARA NYLON 6 2 21,85 43,70
BURGHIU PT LEMN 10 1 21,85 21,85
BURGHIU PT METAL 10 1 10,5 10,50
BROASCA ING Y 5 29,41 147,05
SARMA NG 1,2 1,6 9,24 14,78
PROFIL TREAPATA 0,9 GR 3 16,81 50.43
AUTOFOR 4.2X41 20 0.21 4.20
PICATURA 1 4.20
BURGHIU METAL 3 1 2.94
BURGHIU METAL 3.5 1 5.04
TOTAL 491.34