Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
FAIRY DET.VASE CHAMOMILE BU 5 1 14,85
FAIRY DET.VASE LEMON 400M BU 5 1 14,85
CIF CREAM AR.EUC HERB 500 BU 8 1 48,88
MR.PROPER LEMON LIQUID 1L BI 5 1 33,55
VANISH PERDELE 500ML BI 1 ...
Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
FAIRY DET.VASE CHAMOMILE BU 5 1 14,85
FAIRY DET.VASE LEMON 400M BU 5 1 14,85
CIF CREAM AR.EUC HERB 500 BU 8 1 48,88
MR.PROPER LEMON LIQUID 1L BI 5 1 33,55
VANISH PERDELE 500ML BI 1 1 14,22
CHANTECLAIR DEGR.BICARB.7 BU 5 1 77,95
SANO FLOOR FRESH LILAC 2L BU 5 1 88,00
BIOCARPET 1L BI 5 1 72,30
PRONTO SPR.SUPR.MULT.LIME TU 5 1 71,00
CILLIT BANG DUO LIM+DEG 2 BU 5 1 134,00
SANO BON BLUE LUX.HOTEL 5 BU 5 1 28,40
GLADE SPR.LILY 300ML 3BUC TU 2 2 38,52
GLADE TOUCH FR.AP.LAVANDA BU 1 1 11,12
GLADE TOUCH FR.AP.MARINE BU 4 1 44,48
GLADE TOUCH FR.REZ.LILY 3 BU 5 2 94,60
TRIUMF DEGRES.FORTE UNIV. BI 5 1 46,20
SANO PAPER PROS.MONOROLA BU 5 1 70,90
DOMESTOS ATLANTIC 1L BI 5 1 45,75
PERIND SET CURATENIE COMP BU 5 1 147,00
TPS REZ.MOP BUMB.XXL 250G CB 2 3 28,68