Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
SALAM CASA FOX GASTRO KG KG 3,925 1 129,76
REG.SOS.PAS.TOMATE540G BO 18 1 157,50
SCAN.PATE BUCEGI PO200G CV 10 6 316,80
NAPOLACT LAPTE 3.5% 1L CU 60 1 432,60
OET.ZAHAR VANILINAT 8G PC 3 20 ...
Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
SALAM CASA FOX GASTRO KG KG 3,925 1 129,76
REG.SOS.PAS.TOMATE540G BO 18 1 157,50
SCAN.PATE BUCEGI PO200G CV 10 6 316,80
NAPOLACT LAPTE 3.5% 1L CU 60 1 432,60
OET.ZAHAR VANILINAT 8G PC 3 20 29,40
BANEASA PESMET ALB 500G PC 10 1 62,80
MONTE BANATO PENE 5KG PC 8 1 362,80
ARPIS MALAI DEGERM1KG PC 20 1 50,00
AROVIT GEM CAPSUNI 360G BO 12 1 84,00
RAURENI GEM CAISE 370G BO 12 1 103,68 MOMENTIS MIERE POLI.25X15 CU 4 1 41,00
SALROM SARE IOD.EXTR1KG CU 24 1 55,68
COSMIN BOIA ARDEI DULCE 1 PG 30 1 52,50
COSMIN PIPER NEGRU M17G PG 30 1 62,10
GALEO PIPER NG.B.17G+20% BU 10 1 29,80
PODRAVKA VEGETA LEGUME 75 PC 35 1 104,30
BOUNTY CIOCO LAPTE 57G BU 240 1 890,40
DR.OETKER CACAO N100G BU 10 1 68,90
MILKA CH.WAFER MILK 30G BU 300 1 453,00 EUGENIA CR.CACAO 56X36G CU 4 1 297,84
MILKA CHOCOMINIS 37,5G CU 10 24 379,20
RS.P