Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
BANANE CR KG C.I KG 5,166 1 37,61
MERE GOLDEN PL KG CI KG 5,228 1 22,85
PERE CONFERENCE NL KG CI KG 4,582 1 35,60
MORCOVI RO 1KG C.I BU 5 1 16,95
HOME G.CASTRA.6-9CM 840G BO 2 1 ...
Denumire MA Cant. UV Val.amb PV-net
-------------------------- -- -------- ---- ------- -----------
BANANE CR KG C.I KG 5,166 1 37,61
MERE GOLDEN PL KG CI KG 5,228 1 22,85
PERE CONFERENCE NL KG CI KG 4,582 1 35,60
MORCOVI RO 1KG C.I BU 5 1 16,95
HOME G.CASTRA.6-9CM 840G BO 2 1 22,06
NAPOLACT LAPTE 3.5% PET 1 BU 6 1 83,94
ARNOS FRUNZULITE 200G PG 2 1 7,76
ARNOS GARTENE 200G PC 2 1 6,92
ARNOS PATRATE MICI 200G PG 2 1 7,76
BARILLA MINI PENNE RIGATE CU 2 1 14,38 BANEASA GRIS 500G PG 2 1 8,08
ROSHEN CRACK.LAPTE235G BU 2 1 13,90
BARNI LAPTE 150G BU 1 1 9,58
CVL BRANZA BURDUF 300G BU 1 1 16,04
SOLOM.BRANZA GRASA VACI 1 BU 2 1 44,46
PRODLACTA UNT SUPERIOR 80 PC 2 1 20,46
PULPE DEZ.PUI TAV.KG KG 2,772 1 59,27
AMESTEC MEXICAN 450G E BU 4 1 32,08
ED.PIURE DE CARTOFI DULCI BU 6 1 57,06 EDENIA CART.DULCI PREP.CG BU 6 1 103,26
MULLER SMANTANA 24% 150G BU 1 1 5,78
DAN