Oferta neacceptata in termen: Cod Denumire cant PU(ron faraTva) Val totala
03333701190 ALP2, 400T, cobas c, Integra 2 216.034 432.07
20764957322 ALTL, 500Tests, cobas c, Integra 2 253.383 506.77
20764949322 ASTL, 500Tests, cobas c, Integra 2 253.383 506.77
03002721122 GGT-2, 400T, cobas c, Integra 2 324.831 649.66
03004732122 LDHI Gen.2 acc.IFCC, 300T 5 358.319 1,791.60
05795397190 BIL-T Gen.3, 250Tests cobas c,Integra 3...
Oferta neacceptata in termen: Cod Denumire cant PU(ron faraTva) Val totala
03333701190 ALP2, 400T, cobas c, Integra 2 216.034 432.07
20764957322 ALTL, 500Tests, cobas c, Integra 2 253.383 506.77
20764949322 ASTL, 500Tests, cobas c, Integra 2 253.383 506.77
03002721122 GGT-2, 400T, cobas c, Integra 2 324.831 649.66
03004732122 LDHI Gen.2 acc.IFCC, 300T 5 358.319 1,791.60
05795397190 BIL-T Gen.3, 250Tests cobas c,Integra 3 207.337 622.01
05061482190 CA, Gen.2, 300Tests, cobas c,Integra 3 195.442 586.33
03039773190 CHOL HiCo Gen.2, 400Tests, cobas c, Int. 2 260.585 521.17
04810716190 CREAJ2, 700T, cobas c, Integra 2 228.51 457.03
04404483190 GLUC HK Gen.3, 800Tests, cobas c, Int. 1 409.21 409.21
03183696122 IRON Gen.2, 200Tests, cobas c, Integra 2 125.866 251.73
06481647190 MG2, 250T, cobas c,Integra 3 205.725 617.18
03183734190 TP Gen.2, 300Tests, cobas c, Integra 2 106.197 212.39
20767107322 TRIGL, 250Tests, cobas c, Integra 2 198.874 397.75
04460715190 UREAL, 500T, cobas c, Integra 2 223.522 447.04
07876033190 CRP4, 250T, cobas c 311/501/502,Integra 4 1,352.00 5,408.00
04912551190 D-Dimer Gen.2, 100Test, cobas c, Integra 10 1295.54 12,955.40
03528995190 FERR Gen.2, 200Tests, cobas Integra 5 2309.944 11,549.72
05050936190 D - Dimer Control Gen 2 1 633.00 633.00
11355279216 Cfas Proteins 1 791.25 791.25
20764337322 CLEAN, 150T, cobas Integra 15 40.00 600.00
20754765322 Cleaner, cobas c, Integra 2 90.00 180.00
20763071122 ISE Deproteinizer 1 255.42 255.42
40,781.49