Nr. Denumirea produselor U.M. Cantitate PU Valoare Valoare T.V.A
1 CAPAC COS FUM ROT. INOX 180 BUC 1,000 147,058 147,06 27,94
2 9132 - ROABA LIMEX 100L BUC 1,000 147,058 147,06 27,94
3 FERRO PERLATOR 24*1 PCH2 BUC 6,000 4,2017 25,21 4,79
4 GIPS-CARTON 9.5 1200*2600 BUC 5,000 16,8067 84,03 15,97
5 GRESIE NORDIC WOOD BEJ MP 35,500 40,3361 1.431,93 272,07...
Nr. Denumirea produselor U.M. Cantitate PU Valoare Valoare T.V.A
1 CAPAC COS FUM ROT. INOX 180 BUC 1,000 147,058 147,06 27,94
2 9132 - ROABA LIMEX 100L BUC 1,000 147,058 147,06 27,94
3 FERRO PERLATOR 24*1 PCH2 BUC 6,000 4,2017 25,21 4,79
4 GIPS-CARTON 9.5 1200*2600 BUC 5,000 16,8067 84,03 15,97
5 GRESIE NORDIC WOOD BEJ MP 35,500 40,3361 1.431,93 272,07
6 FAIANTA PANAMA BEIGE 1.2 MP 33,600 34,4538 1.157,65 219,95
7 ADEZIV GRESIE FAIANTA AFX 9 BUC 20,000 15,7983 315,97 60,03
8 ADEZIV FAIANTA AFX 9 GR BUC 4,000 0,0840 0,34 0,06
9 3996 - PROFIL CD 60X4M BUC 4,000 7,1429 28,57 5,43
10 SURUB GIPS CARTON 3.5X35. MIB 0,200 29,4118 5,88 1,12
11 - DISTANTIERI FAIANTA 2MM PG 2,000 2,5210 5,04 0,96
12 980 - CERESIT CT126 20KG SAC 1,000 22,2689 22,27 4,23
13 USA METALICA 2 INCUIETORI BUC 1,000 546,218 546,22 103,78
14 - ELBI PRIZA DUBLA ST CU CP BUC 2,000 9,2437 18,49 3,51
15 1479 - CONDUCTOR FY 2,5 M 40,000 0,9244 36,98 7,03
16 16058 - CORP NEON PT 2X18W BUC 1,000 47,8992 47,90 9,10
17 PP RAMIFICATIE PVC 50*50*45BUC 1,000 3,3613 3,36 0,64
18 SIFON PARDOSEALA 150*150 BUC 1,000 22,6891 22,69 4,31
19 3701 - PP COT PVC 50*67 BUC 1,000 1,6807 1,68 0,32
20 17147 - STEA LED 20W BUC 4,000 16,8067 67,23 12,77
21 - ELBI ZIRVE INTRERUPATOR ST BUC 2,0