327085-10G SILVER, POWDER, 2-3.5 MICRON, 99.9+% METALS BASIS 1 BUC 284.54
327093-10G SILVER, POWDER, 5-8 MICRON, 99.9+% METALS BASIS 1 BUC 313.51
266086-500G COPPER, POWDER, <425MICRON, 99.5% METALS BASIS 1 BUC 196.3
326453-250G COPPER, POWDER, SPHEROIDAL, <10 MICRON, 99% 1 BUC 186.26
326585-500MG GOLD, POWDER, SPHERICAL, 1.5-3.0 MICRON, 99.9+% 1 BUC 732.21
255734-1G GOLD, POWDER, <850MICRON, 99.99+% 1 BUC 1194.13
SRP3108-...
327085-10G SILVER, POWDER, 2-3.5 MICRON, 99.9+% METALS BASIS 1 BUC 284.54
327093-10G SILVER, POWDER, 5-8 MICRON, 99.9+% METALS BASIS 1 BUC 313.51
266086-500G COPPER, POWDER, <425MICRON, 99.5% METALS BASIS 1 BUC 196.3
326453-250G COPPER, POWDER, SPHEROIDAL, <10 MICRON, 99% 1 BUC 186.26
326585-500MG GOLD, POWDER, SPHERICAL, 1.5-3.0 MICRON, 99.9+% 1 BUC 732.21
255734-1G GOLD, POWDER, <850MICRON, 99.99+% 1 BUC 1194.13
SRP3108-20UG Maspin human recombinant, expressed in E. coli, >=98% (SDS-PAGE), >=98% (HPLC), suitable for cell culture, 20UG 1 BUC 1505.82