Nr. crt Descriere produs Cod Pret/kit lei f TVA Pret LP lei Diferenta Cantitate Valoare
1 ALT A11A01627 117,22 75,69 54,87% 1 117,22
2 AST A11A01629 115,98 75,03 54,58% 1 115,98
3 Ca As A11A01954 177,26 114,77 54,46% 2 354,53
4 Proteine totale A11A01932 72,80 47,08 54,63% 1 72,80
5 BILIRUBINA TOTALA CP A11A01639 80,20 51,56 55,54% 2 160,40
6 BILIRUBINA DIRECTA CP ABX PENTRA A11A01635 59,64 38,59 54,55% 2 119,28
7 PSA LKPS...
Nr. crt Descriere produs Cod Pret/kit lei f TVA Pret LP lei Diferenta Cantitate Valoare
1 ALT A11A01627 117,22 75,69 54,87% 1 117,22
2 AST A11A01629 115,98 75,03 54,58% 1 115,98
3 Ca As A11A01954 177,26 114,77 54,46% 2 354,53
4 Proteine totale A11A01932 72,80 47,08 54,63% 1 72,80
5 BILIRUBINA TOTALA CP A11A01639 80,20 51,56 55,54% 2 160,40
6 BILIRUBINA DIRECTA CP ABX PENTRA A11A01635 59,64 38,59 54,55% 2 119,28
7 PSA LKPS1 808,20 928,08 -12,92% 1 808,20
8 TRIGLICERIDE CP ABX PENTRA A11A01640 238,54 154,55 54,35% 1 238,54
9 Free T4 LKFT41 665,28 498,47 33,47% 1 665,28
10 TSH LKTS1 503,83 578,57 -12,92% 1 503,83
11 CHOLESTEROL CP ABX PENTRA A11A01634 136,75 88,54 54,44% 1 136,75
12 HDL DIRECT CP ABX PENTRA A11A01636 1.110,00 719,36 54,30% 1 1110,00
13 DEPROTEINIZER CP A11A01754 85,00 114,24 -25,60% 3 255,00
14 ALP A11A01626 51,41 33,45 53,69% 1 51,41
15 Cuvette segm rack A11A01891 1.103,36 1612,18 -31,56% 1 1103,36
16 Glucose PAP A11A01668 86,78 56,14 54,57% 1 86,78
17 CREA3 A11A01933 82,26 53,39 54,07% 5 411,28
18 Kit de reactivi 800 ml pentru analizor Na/K/Cl 2121 2.280,00 1463,72 55,77% 1 2280,00
19 Sample cup blue A11A01765 134,64 146,30 -7,97% 1 134,64
20 Urinary Proteins CP A11A01642 35,30 35,30 0,00% 1 35,30
21 Pentra Urine Control L/H A11A01674 916,22 916,22 0,00% 1 916,22
22 ATPO LKTO1 1.161,39 1333,64 -12,92% 1 1161,39
23 URIC ACID A11A01670 133,67 86,31 54,86% 1 133,67
24 GGT A11A01630 171,30 109,40 56,58% 1 171,30
11143,15