Nr. crt Descriere produs Cod Pret/kit lei f TVA Cantitate Valoare
1 ALT A11A01627 117,22 1 117,22
2 AST A11A01629 115,98 1 115,98
3 Ca As A11A01954 177,26 2 354,53
4 HbA1c WB Control 2x0.25mL+2x0.25mL A11A01704 1815,00 1 1815,00
5 Proteine totale A11A01932 72,80 1 72,80
6 BILIRUBINA TOTALA CP A11A01639 80,20 1 80,20
7 BILIRUBINA DIRECTA CP ABX PENTRA A11A01635 59,64 1 59,64
8 PSA LKPS1 808,20 1 808,20
9 Sample ...
Nr. crt Descriere produs Cod Pret/kit lei f TVA Cantitate Valoare
1 ALT A11A01627 117,22 1 117,22
2 AST A11A01629 115,98 1 115,98
3 Ca As A11A01954 177,26 2 354,53
4 HbA1c WB Control 2x0.25mL+2x0.25mL A11A01704 1815,00 1 1815,00
5 Proteine totale A11A01932 72,80 1 72,80
6 BILIRUBINA TOTALA CP A11A01639 80,20 1 80,20
7 BILIRUBINA DIRECTA CP ABX PENTRA A11A01635 59,64 1 59,64
8 PSA LKPS1 808,20 1 808,20
9 Sample cups LSCP 228,39 1 228,39
10 TRIGLICERIDE CP ABX PENTRA A11A01640 238,54 2 477,08
11 Free T4 LKFT41 665,28 1 665,28
12 TSH LKTS1 503,83 1 503,83
13 CHOLESTEROL CP ABX PENTRA A11A01634 136,75 1 136,75
14 HDL DIRECT CP ABX PENTRA A11A01636 1.110,00 1 1110,00
15 UREA CP ABX PENTRA A11A01641 96,65 1 96,65
16 DEPROTEINIZER CP A11A01754 63,67 2 127,34
17 Iron A11A01637 150,12 1 150,12
18 URIC ACID A11A01670 133,67 1 133,67
19 GGT A11A01630 171,30 1 171,30
7223,97