N/1600/53 Nickel(II) chloride hexahydrate, 98%, extra pure, SLR 500 g 1 183,67
196840010 Zinc chloride, 98+%, extra pure 1 kg 1 277,18
405845000 Copper(II) chloride dihydrate, 99%, extra pure, powder 500 g 1 210,45
C19627-1kg-Aldrich Chloroacetic acid, ≥ 99,0 % 1 kg 1 224,40
C080.1 Watch glasses, Ø 50 mm 10 set 1 50,98
c085.1 Watch glasses, Ø 100 mm 10 set 1 79,38
T987.1 Disposable syringes Inject®-F PP/PE, sterile, 1 ml, e...
N/1600/53 Nickel(II) chloride hexahydrate, 98%, extra pure, SLR 500 g 1 183,67
196840010 Zinc chloride, 98+%, extra pure 1 kg 1 277,18
405845000 Copper(II) chloride dihydrate, 99%, extra pure, powder 500 g 1 210,45
C19627-1kg-Aldrich Chloroacetic acid, ≥ 99,0 % 1 kg 1 224,40
C080.1 Watch glasses, Ø 50 mm 10 set 1 50,98
c085.1 Watch glasses, Ø 100 mm 10 set 1 79,38
T987.1 Disposable syringes Inject®-F PP/PE, sterile, 1 ml, economy pin 100 set 2 95,31
C630.1 Disp. needles Sterican®, long edge,green nickel chromium steel, L 120 mm, sterile 100 pc(s) 2 152,40
1011640250 AMMONIUM FLUORIDE FOR ANALYSIS EMSURE 250 g 1 213,86
8451270250 Chlorosulfonic acid Msynth plus 250 ml 1 293,11
180955-500G Cellulose acetate average Mn ~30,000 by GPC 500 g 1 426,65
5873.2 Cellulose for column chormatography,pH-value=5-7 , Water=≤10 % ,Fibre length 0,02-0,1 mm.,Fibre length 0,02-0,1 mm.,Density (D) 1,5 g/cm³ 1 kg 1 337,19