Referat 1366/31.01.24 33694000-1 Agenti diagnostici (Rev.2)
OSR6178 Creatinine R1 4 x 51 mL, R2 4 x 51 mL 1 kit x 293.15 = 293.15
OSR6170 Urinary/CSF Protein, R1 4 x 19 mL, Calibrator 1 x 3 mL (proteine urinare) 2 kit x 437.25 = 874.50
OSR6098 Uric Acid, R1 4 x 12 mL, R2 4 x 5 mL 3 kit x 702.90 = 2,108.70
OSR6102 Albumin R1 4 x 29 mL 1 kit x 162.80 = 162.80
OSR6004 ALP (IFCC)R1 4 x 12 mL, R2 4 x 12 mL 2 kit x 331.65 =...
Referat 1366/31.01.24 33694000-1 Agenti diagnostici (Rev.2)
OSR6178 Creatinine R1 4 x 51 mL, R2 4 x 51 mL 1 kit x 293.15 = 293.15
OSR6170 Urinary/CSF Protein, R1 4 x 19 mL, Calibrator 1 x 3 mL (proteine urinare) 2 kit x 437.25 = 874.50
OSR6098 Uric Acid, R1 4 x 12 mL, R2 4 x 5 mL 3 kit x 702.90 = 2,108.70
OSR6102 Albumin R1 4 x 29 mL 1 kit x 162.80 = 162.80
OSR6004 ALP (IFCC)R1 4 x 12 mL, R2 4 x 12 mL 2 kit x 331.65 = 663.30
OSR6107 ALT, R1 4 x 50 mL, R2 4 x 25 mL 1 kit x 900.35 = 900.35
OSR6132 Total-Protein, R1 4 x 25 mL, R2 4 x 25 mL 1 kit x 164.45 = 164.45
OSR6121 Glucose, R1 4 x 25 mL, R2 4 x 12.5 mL 1 kit x 674.85 = 674.85
OSR6111 Direct Bilirubin, R1 4 x 6 mL, R2 4 x 6 mL 1 kit x 325.05 = 325.05
OSR60117 Calcium Arsenazo, R1 4 x 15 mL 1 kit x 955.90 = 955.90
OSR6186 Iron R1 4 x 15 mL, R2 4 x 15 mL 1 kit x 697.95 = 697.95
OSR61203 Ferritin, R1 4 x 24 mL, R2 4 x 12 mL 2 kit x 4,896.54 = 9,793.08
OSR6189 Magnesium, R1 4 x 40 mL 2 kit x 254.65 = 509.30
OSR6187 HDL-Cholesterol, R1 4 x 27 mL, R2 4 x 9 mL 1 kit x 1,826.55 = 1,826.55
OSR60118 Triglyceride, R1 4 x 20 mL, R2 4 x 5 mL 2 kit x 858.55 = 1,717.10
21,667.03