Cod Denumire PU Cant Valoare
1 A11A01629 AST CP 49,41 3 148,23
2 A11A01627 ALT CP 49,81 3 149,43
3 A11A01639 Total Bilirubin CP 33,93 3 101,79
4 A11A01641 Urea CP 40,88 3 122,64
5 A11A01637 Fier 63,90 1 63,90
6 A11A01640 Trigliceride 101,50 2 203,00
7 A11A01933 Creatinina 35,22 5 176,10
8 A11A01670 Acid Uric 56,65 2 113,30
9 A11A01626 ALP 22,03 2 44,06
10 A11A01668 Glucoza 37,01 3 111,03
11 A11A01628 Amylase 120,16 2 240,32...
Cod Denumire PU Cant Valoare
1 A11A01629 AST CP 49,41 3 148,23
2 A11A01627 ALT CP 49,81 3 149,43
3 A11A01639 Total Bilirubin CP 33,93 3 101,79
4 A11A01641 Urea CP 40,88 3 122,64
5 A11A01637 Fier 63,90 1 63,90
6 A11A01640 Trigliceride 101,50 2 203,00
7 A11A01933 Creatinina 35,22 5 176,10
8 A11A01670 Acid Uric 56,65 2 113,30
9 A11A01626 ALP 22,03 2 44,06
10 A11A01668 Glucoza 37,01 3 111,03
11 A11A01628 Amylase 120,16 2 240,32
12 A11A01643 CK MB 244,28 2 488,56
13 A11A10630 GGT 71,93 2 143,86
14 A11A01652 Multical 10x3 737,80 0,4 295,12
15 1300026187 CK Control 4 x 3 mL 536,68 1 536,68
16 A11A01634 Colesterol 58,14 2 116,28
17 A11A01754 Deproteinizer 75,01 2 150,02
TOTAL biochimie 3204,32