Cod Denumire PU Cant Valoare
1 A11A01629 AST CP 49,41 2 98,82
2 A11A01627 ALT CP 49,81 2 99,62
3 A11A01643 CK MB 244,28 1 244,28
4 A11A01639 Total Bilirubin CP 33,93 2 67,86
5 A11A01641 Urea CP 40,88 1 40,88
6 A11A01628 Amylase 120,16 2 240,32
7 A11A01637 Fier 63,90 1 63,90
8 A11A01640 Trigliceride 101,50 2 203,00
9 A11A01933 Creatinina 35,22 4 140,88
10 A11A10630 GGT 71,93 1 143,86
11 A11A01626 ALP 22,03 1 22,03
12 A11A018...
Cod Denumire PU Cant Valoare
1 A11A01629 AST CP 49,41 2 98,82
2 A11A01627 ALT CP 49,81 2 99,62
3 A11A01643 CK MB 244,28 1 244,28
4 A11A01639 Total Bilirubin CP 33,93 2 67,86
5 A11A01641 Urea CP 40,88 1 40,88
6 A11A01628 Amylase 120,16 2 240,32
7 A11A01637 Fier 63,90 1 63,90
8 A11A01640 Trigliceride 101,50 2 203,00
9 A11A01933 Creatinina 35,22 4 140,88
10 A11A10630 GGT 71,93 1 143,86
11 A11A01626 ALP 22,03 1 22,03
12 A11A01824 LDH 67,57 2 135,14
13 A11A01668 Glucoza 37,01 2 74,02
14 A11A01670 Acid Uric 56,65 2 113,30
15 A11A01646 Magneziu 21,83 1 21,83
16 A11A01789 Clean Chem 99 CP 287,14 2 574,28
17 A11A01652 Multical 10x3 737,80 0,2 221,34
TOTAL biochimie 2505,36