Cod Denumire PU Cant Valoare
1 A11A01629 AST CP 49,41 1 49,41
4 A11A01641 Urea CP 40,88 2 81,76
6 A11A01640 Trigliceride 101,50 1 101,50
7 A11A01933 Creatinina 35,22 5 176,10
15 A11A01646 Magneziu 21,83 1 21,83
9 A11A01626 ALP 22,03 1 22,03
10 A11A01668 Glucoza 37,01 1 37,01
11 A11A01628 Amylase 120,16 2 240,32
12 A11A01643 CK MB 244,28 2 488,56
6 A11A01954 Calciu 75,41 1 75,41
14 A11A01652 Multical 10x3 737,80 0,2 147,56
1...
Cod Denumire PU Cant Valoare
1 A11A01629 AST CP 49,41 1 49,41
4 A11A01641 Urea CP 40,88 2 81,76
6 A11A01640 Trigliceride 101,50 1 101,50
7 A11A01933 Creatinina 35,22 5 176,10
15 A11A01646 Magneziu 21,83 1 21,83
9 A11A01626 ALP 22,03 1 22,03
10 A11A01668 Glucoza 37,01 1 37,01
11 A11A01628 Amylase 120,16 2 240,32
12 A11A01643 CK MB 244,28 2 488,56
6 A11A01954 Calciu 75,41 1 75,41
14 A11A01652 Multical 10x3 737,80 0,2 147,56
16 A11A01634 Colesterol 58,14 1 58,14
TOTAL biochimie 1499,63