10 glycerol 1L 24388.295 1 L VWR Chemicals 1 79.31 79.31 Glycerine ≥99.5%, AnalaR NORMAPUR® ACS analytical reagent, redistilled
11 370088 Nile Blue A perchlorate, 5G 370088-5G 5 g Sigma 1 731.52 731.52 "Nile Blue A perchlorate
Dye content 95 %"
12 Polyvinylpyrrolidone,, average mol wt 40,000, PVP40, 50G PVP40-50G 50 g Sigma 1 265.32 265.32 Polyvinylpyrrolidone average mol wt 40,000
13 Poly(vinyl alcohol) 363138-25G 363138-...
10 glycerol 1L 24388.295 1 L VWR Chemicals 1 79.31 79.31 Glycerine ≥99.5%, AnalaR NORMAPUR® ACS analytical reagent, redistilled
11 370088 Nile Blue A perchlorate, 5G 370088-5G 5 g Sigma 1 731.52 731.52 "Nile Blue A perchlorate
Dye content 95 %"
12 Polyvinylpyrrolidone,, average mol wt 40,000, PVP40, 50G PVP40-50G 50 g Sigma 1 265.32 265.32 Polyvinylpyrrolidone average mol wt 40,000
13 Poly(vinyl alcohol) 363138-25G 363138-25G 25 g Sigma 1 213.12 213.12 Poly(vinyl alcohol) Mw 31,000-50,000, 98-99% hydrolyzed
14 527483 Poly(sodium 4-styrenesulfonate) solution, 100 ml 527483-100ML 100 ml Sigma 1 301.44 301.44 Poly(sodium 4-styrenesulfonate) solution average Mw ~70,000, 30 wt. % in H2O
15 409014 Poly(diallyldimethylammonium chloride) solution, 25 mL 409014-25ML 25 ml Sigma 1 247.68 247.68 Poly(diallyldimethylammonium chloride) solution 20 wt. % in H2O
16 283223 Poly(allylamine hydrochloride), 1G 283223-1G 1 g Sigma 1 188.16 188.16 Poly(allylamine hydrochloride) average Mw 50,000
17 764965 Polyethylenimine hydrochloride, 1G 764965-1G 1 g Sigma 1 721.91 721.91 Poly(allylamine hydrochloride) average Mw 50,000
2748.46