Continut:
981778 GAMMA-GT (IFCC), 15x5ml 1.00 x 143.00
981909 BILIRUBIN DIRECT 4 x 25 ml 1.00 x 138.00
981833 ALP (IFCC) PLUS, 10x20mL 1.00 x 164.00
816864 GLUCOZA LICHID STABIL, 600mL 1.00 x 40.00
105-002233-00 M-68 FD DYE, 4x12 mL 1.00 x 1,882.00
105-002029-00 M-68 LH LYSE, 4x1 L 1.00 x 1,757.00
BC-6D Control hematologic 6D L+N+H, 3 x 4.5 mL 1.00 x 1,188.00
105-002026-00 M-68 LD LYSE, 4x1 L 1.00 x 1,757.00
105-00...
Continut:
981778 GAMMA-GT (IFCC), 15x5ml 1.00 x 143.00
981909 BILIRUBIN DIRECT 4 x 25 ml 1.00 x 138.00
981833 ALP (IFCC) PLUS, 10x20mL 1.00 x 164.00
816864 GLUCOZA LICHID STABIL, 600mL 1.00 x 40.00
105-002233-00 M-68 FD DYE, 4x12 mL 1.00 x 1,882.00
105-002029-00 M-68 LH LYSE, 4x1 L 1.00 x 1,757.00
BC-6D Control hematologic 6D L+N+H, 3 x 4.5 mL 1.00 x 1,188.00
105-002026-00 M-68 LD LYSE, 4x1 L 1.00 x 1,757.00
105-002028-00 M-68 LB LYSE, 4x1 L 1.00 x 1,757.00
Dcont-N Duna Cont N Human Control Serum, 1.00 x 331.00
Dcont-P Duna Cont P Human Control Serum, 1.00 x 341.00
984031 ISE CALIBRATOR.SOL.1 4X400ML 1.00 x 1,132.00
981837 CK-MB, 2x20 mL 1.00 x 308.00
981818 UREE, 10x60 mL 1.00 x 419.00
711753 CREATININA, 2x250mL 1.00 x 47.00
117163 TRIGLICERIDE PAP LICHID 1.00 x 429.00
911953 PROTEINE TOTALE SER, 250mL 1.00 x 17.00
A11-000134 M-53 CLEANSER, 4x1L 0.50 x 254.00
617663 HDL COLESTEROL DIRECT 2.00 x 257.00
717763 LDL COLESTEROL DIRECT 2.00 x 451.00
716763 ACID URIC LICHID STABIL, 120mL 1.00 x 194.00
981699 CRP, 2x3mL 2.00 x 608.00
C-05 FECAL OCCULT BLOOD CARD, 20 4.00 x 111.00
981361 ALT/GPT (IFCC), 7x50mL 1.00 x 267.00
981363 AST/GOT (IFCC), 7x50mL 1.00 x 267.00
981906 LDH (IFCC) , 4 x 25 mL 1.00 x 186.00
981043 NORTROL - ser control valori 1.00 x 451.00
981044 ABTROL - ser control valori 1.00 x 451.00
003D-30-84194 M-53P PROBE CLEANSER, 4.00 x 28.00
105-007854-00 Eluent B, 2 x 100 mL 1.00 x 1,520.00
105-007852-00 Eluent A ,4 x 900 mL 1.00 x 3,541