10 2000621 RACORD PP PRES 32X1FI BUC 4,00 14,05 47,23 8,97
20 2001619 REDUCTIE A581 1-3/4 MF BUC 8,00 9,12 61,31 11,65
30 2026223 MUFA ALAMA 1‘ BUC 2,00 17,56 29,51 5,61
40 2024237 NIPLU ALAMA 1X3/4 FATA PLANA BUC 6,00 22,67 114,30 21,72
50 2001598 COT 92 1’’ MF BUC 2,00 30,98 52,07 9,89
60 2008106 COT ALAMA 1 FF BUC 2,00 26,62 44,74 8,50
70 2001032 TEU PP PRES 32X20X32 BUC 1,00 2,06 1,73 0,33
80 2030132 ROBINET SFERA FI-FI...
10 2000621 RACORD PP PRES 32X1FI BUC 4,00 14,05 47,23 8,97
20 2001619 REDUCTIE A581 1-3/4 MF BUC 8,00 9,12 61,31 11,65
30 2026223 MUFA ALAMA 1‘ BUC 2,00 17,56 29,51 5,61
40 2024237 NIPLU ALAMA 1X3/4 FATA PLANA BUC 6,00 22,67 114,30 21,72
50 2001598 COT 92 1’’ MF BUC 2,00 30,98 52,07 9,89
60 2008106 COT ALAMA 1 FF BUC 2,00 26,62 44,74 8,50
70 2001032 TEU PP PRES 32X20X32 BUC 1,00 2,06 1,73 0,33
80 2030132 ROBINET SFERA FI-FI MANETA 3/4
R250X054
BUC 1,00 43,49 36,55 6,94
90 2012838 CONTOR APA RECE MNK-N DN20
R160 ZENNER
BUC 1,00 211,00 177,31 33,69
100 2024233 NIPLU ALAMA 1 LUNG BUC 2,00 16,36 27,50 5,22