10 2001831 ROBINET CU BILA 1/2 FLUTURE
368FF12
BUC 22,00 13,29 245,70 46,68
20 2025331 ROBINET COLTAR PROFF 1/2-3/8
CROMAT
BUC 25,00 18,15 381,30 72,45
30 2025332 ROBINET COLTAR PROFF 1/2-1/2
CROMAT
BUC 25,00 19,40 407,56 77,44
40 2024234 NIPLU ALAMA 1/2X1/2 FATA PLANA BUC 20,00 7,66 128,74 24,46
50 6054554 SARMA ZINCATA 2 MM ROLA 10 KG ROL 5,00 117,81 495,00 94,05
60 2010553 TEAVA PP PRES 32 CU FIBRA BUC 9,00 38,92 294,35 ...
10 2001831 ROBINET CU BILA 1/2 FLUTURE
368FF12
BUC 22,00 13,29 245,70 46,68
20 2025331 ROBINET COLTAR PROFF 1/2-3/8
CROMAT
BUC 25,00 18,15 381,30 72,45
30 2025332 ROBINET COLTAR PROFF 1/2-1/2
CROMAT
BUC 25,00 19,40 407,56 77,44
40 2024234 NIPLU ALAMA 1/2X1/2 FATA PLANA BUC 20,00 7,66 128,74 24,46
50 6054554 SARMA ZINCATA 2 MM ROLA 10 KG ROL 5,00 117,81 495,00 94,05
60 2010553 TEAVA PP PRES 32 CU FIBRA BUC 9,00 38,92 294,35 55,93
70 2010551 TEAVA PP PRES 20 CU FIBRA BUC 2,00 16,12 27,09 5,15
80 2000634 MUFA PP PRES 32 BUC 10,00 1,11 9,33 1,77
90 2006760 ROBINET BILA CU OLANDEZ F.E. 1"
797M
BUC 2,00 63,28 106,35 20,21
100 2000946 RACORD PP PRES 32X1FE BUC 2,00 17,11 28,76 5,46
110 2000639 COT PP PRES 32X45 BUC 8,00 1,56 10,49 1,99
120 2001032 TEU PP PRES 32X20X32 BUC 10,00 2,06 17,31 3,29
130 2000607 COT PP PRES 20X90 BUC 10,00 0,51 4,29 0,81
140 2000669 COT PP PRES 20X1/2FI BUC 10,00 3,93 33,03 6,27
150 2000625 REDUCTIE PP PRES 32X20 BUC 4,00 0,63 2,12 0,40
160 2007473 DOP DE PROBA PP PRES 20MM BUC 2,00 0,45 0,76 0,14
170 2000643 RACORD PP PRES 20X1/2FE BUC 2,00 4,55 7,65 1,45
180 2025324 RACORD RAPID ALAMA TEVI
METALICE 1/2 FI
BUC 4,00 35,47 119,23 22,65
190 2001624 DOP A583 1/2’’M BUC 4,00 4,37 14,69 2,79