SPECIALITATE MUSCHI UMPLU KG 1,758 1 48,05
SPECIALITATE MUSCHI UMPLU KG 1,652 1 45,15
SLANINA AFUMATA KG KG 1,014 1 11,36
SLANINA AFUMATA KG KG 0,812 1 9,10
SLANINA AFUMATA KG KG 0,690 1 7,73
FILE PIEPT PUI BAX KG KG 5,040 1 78,57
FILE PIEPT PUI BAX KG KG 4,965...
SPECIALITATE MUSCHI UMPLU KG 1,758 1 48,05
SPECIALITATE MUSCHI UMPLU KG 1,652 1 45,15
SLANINA AFUMATA KG KG 1,014 1 11,36
SLANINA AFUMATA KG KG 0,812 1 9,10
SLANINA AFUMATA KG KG 0,690 1 7,73
FILE PIEPT PUI BAX KG KG 5,040 1 78,57
FILE PIEPT PUI BAX KG KG 4,965 1 77,40
FILE PIEPT PUI BAX KG KG 4,810 1 74,99
FILE PIEPT PUI BAX KG KG 3,955 1 61,66
ARIPI PUI GATIT CONG.BAX BU 1 10 35,30
PULPA INF PUI OS IQF CG.1 BU 30 1 255,60