DENUMIRE PRODUS Q PRET TOTAL FARA TVA
DERO AUTOMAT 1 KG 70 10,08 705,6
CLOR 5 L 11 12,6 138,6
ROLE HARTIE BUCATARIE 74 8,4 621,6
HARTIE IGIENICA EMEKA 240 1,42 340,8
ROLE HARTIE-BAIE 80 4,20 336
HARTIE IGIENICA ZEWA 112 1,84 206,08
LAVETE ...
DENUMIRE PRODUS Q PRET TOTAL FARA TVA
DERO AUTOMAT 1 KG 70 10,08 705,6
CLOR 5 L 11 12,6 138,6
ROLE HARTIE BUCATARIE 74 8,4 621,6
HARTIE IGIENICA EMEKA 240 1,42 340,8
ROLE HARTIE-BAIE 80 4,20 336
HARTIE IGIENICA ZEWA 112 1,84 206,08
LAVETE 56 1 56
DOMESTOS 750 ML 46 7,56 347,76
MOP 23 4,2 96,6
CLIN GEAM 5 L 3 26,89 80,67
CLIN GEAM 750 ML 38 6,72 255,36
SAPUN LICHID 5 L 3 9,24 27,72
SAPUN LICHID CU POMPITA 32 5,04 161,28
PUR 750 ML 5 6,72 33,6
CIF 750 ML 28 14,28 399,84
CIF 2 L 8 26,89 215,12
PUR 4,5 L 4 29,41 117,64
SACI MENAJ 60 L 30 5,46 163,8
SACI MENAJ 35 L 52 3 156
SACI MENAJ 120 L 81 8,4 680,4
TRIUMF 6 10,08 60,48
PRONTO PARCHET 750 ML 13 12,6 163,8
PRONTO SPRAY 400 ML 8 14,28 114,24
DEO PONS TOALETA 200 ML 24 14,28 342,72
SGRASATORE 25 1