Marfa Cant Um Puv Valoare fara TVA
CARTON A4 160GR ALB 250/TOP 3 TOP 50,42 151,26
MAGNETI 4/SET COLOR 82111 5 SET 5,04 25,21
PIX CLARO TRION 1MM KHN 55 BUC 0,75 41,25
CAPSATOR EAGLE S5023C 1 BUC 16,81 16,81
REZERVA FLIPCHART 20F HZ 1 SET 25,21 25,21
BLOC NOTES A7 50F SPIRA BASIC DICTANDO 55 BUC 1,68 92,44
MARKER PERMANENT SCH 130 ALBASTRU 10 BUC 3,29 32,9
MARKER PERMANENT SCH 130 NEGRU 10 BUC 3,29 32,9
MARKER PERMANENT SCH ...
Marfa Cant Um Puv Valoare fara TVA
CARTON A4 160GR ALB 250/TOP 3 TOP 50,42 151,26
MAGNETI 4/SET COLOR 82111 5 SET 5,04 25,21
PIX CLARO TRION 1MM KHN 55 BUC 0,75 41,25
CAPSATOR EAGLE S5023C 1 BUC 16,81 16,81
REZERVA FLIPCHART 20F HZ 1 SET 25,21 25,21
BLOC NOTES A7 50F SPIRA BASIC DICTANDO 55 BUC 1,68 92,44
MARKER PERMANENT SCH 130 ALBASTRU 10 BUC 3,29 32,9
MARKER PERMANENT SCH 130 NEGRU 10 BUC 3,29 32,9
MARKER PERMANENT SCH 130 ROSU 10 BUC 3,29 32,9
MARKER PERMANENT SCH 130 VERDE 10 BUC 3,29 32,9
POST IT 76 X 76 400F PASTEL CENTRUM 80443 4 BUC 8,4 33,6
INDEX ADEZIV 50 X 12 CENTRUM 82215 4 BUC 2,1 8,4
525,77