TPS PAINE ALBA TOAST FEL6 BU 30 1 70,50
SUNCULITA TARAN.KG KG 1,806 1 44,16
SUNCULITA TARAN.KG KG 1,769 1 43,25
SUNCULITA TARAN.KG KG 1,653 1 40,42
SUNCULITA TARAN.KG KG 1,565 1 38,26
COTLET PORC FARA OS KG KG 12,385 1 199,15
COTLET PORC FARA OS KG KG 2,110 1...
TPS PAINE ALBA TOAST FEL6 BU 30 1 70,50
SUNCULITA TARAN.KG KG 1,806 1 44,16
SUNCULITA TARAN.KG KG 1,769 1 43,25
SUNCULITA TARAN.KG KG 1,653 1 40,42
SUNCULITA TARAN.KG KG 1,565 1 38,26
COTLET PORC FARA OS KG KG 12,385 1 199,15
COTLET PORC FARA OS KG KG 2,110 1 33,93
CARNE TOCATA PORC KG KG 6,380 1 77,20
PULPE SUP.DEZ.F.P.ATM CCA KG 4,028 1 52,85
PULPE SUP.DEZ.F.P.ATM CCA KG 4,004 1 52,53
PULPE SUP.DEZ.F.P.ATM CCA KG 4,002 1 52,51
PULPE SUP.DEZ.F.P.G.ATM K KG 1,326 1 26,40
PULPE SUP.DEZ.F.P.G.ATM K KG 1,322 1 26,32
CARTOFI ALBI RO 10KG C.I BU 1 1 10,45
CEAPA GALBENA RO 10KG BUC BU 1 1 10,35
TELINA RO KG CI KG 10,380 1 26,99
VARZA ALBA PT MURAT RO KG KG 47,260 1 52,93
MORCOVI RO KG CI KG 10,100 1 14,44
ROSII TR KG CI KG 2,078 1 9,04
PATRUNJEL RO LG C.I LG 10 1 7,70
MARAR RO. LG. C.I LG 20 1 15,40
LEUSTEAN RO. LG. C.I LG 10 1 8,60
ARDEI GRAS BIANCA RO KG C KG 2,706 1 15,99
ARDEI GRAS BIANCA RO KG C KG