43166974 TPS PAINE ALBA TOAST FEL6 BU 7 1 17,29
68494947 JAMBON PORC FELIAT KG KG 1,130 1 12,94
56167026 COTLET DEZOSAT FELIAT TAV KG 1,284 1 22,41
56167026 COTLET DEZOSAT FELIAT TAV KG 1,032 1 18,01
40800104 SPINARI CASEROLA KG KG 2,162 1 7,13
43076504 CARTOFI ROSII RO.10KG BUC BU 1 1 ...
43166974 TPS PAINE ALBA TOAST FEL6 BU 7 1 17,29
68494947 JAMBON PORC FELIAT KG KG 1,130 1 12,94
56167026 COTLET DEZOSAT FELIAT TAV KG 1,284 1 22,41
56167026 COTLET DEZOSAT FELIAT TAV KG 1,032 1 18,01
40800104 SPINARI CASEROLA KG KG 2,162 1 7,13
43076504 CARTOFI ROSII RO.10KG BUC BU 1 1 13,07
33867821 MORCOVI RO 1KG C.I BU 1 1 2,08
43950732 MARAR RO. LG. C.I LG 4 1 3,44
43950757 LEUSTEAN RO. LG. C.I LG 4 1 3,80
47463161 CEAPA GALBENA RO.KG CI VR KG 1,138 1 1,87
43477918 ARDEI IUTE RO. KG C.I VRA KG 0,176 1 1,28
23581390 TELINA NL KG. CI VRAC KG 1,338 1 5,23
21864673 VARZA ALBA PT.MURAT RO.C. KG 3,022 1 6,01
98587975 TPS CASTRAV.OT.6-9CM 1600 BU 1 1 8,74
56602055 GAROM RO.INTRE.DEC.EO400G CV 1 1 2,16
45953692 TPS ROSII INTREG.DEPELATE CV 3 1 5,55
66760372 HELGA LAPTE UHT 1,5% 1L BU 1 1 2,73
47304142 TPS OTET ALC.ETILIC 9% 1L BU 1 1 1,79
46430450 TPS BORS PROASPAT 1L BI 2 1 3,08
53417556 TPS UNT DE MASA B 65% 200 BU 1 1 5,03
13150115 PUNGA BIODEGR.300X400X0.0 BU