TPS ROSII DEPELATE CUBURI CV 1 1 1,76
SUNCULITA TARAN. KG KG 1,085 1 26,86
SUNCULITA TARAN. KG KG 0,955 1 23,65
SUNCULITA TARAN. KG KG 0,880 1 21,79
SUNCULITA TARAN. KG KG 0,830 1 20,55
SUNCULITA TARAN. KG KG 0,730 1 18,07
SUNCULITA TARAN. KG KG 0,535...
TPS ROSII DEPELATE CUBURI CV 1 1 1,76
SUNCULITA TARAN. KG KG 1,085 1 26,86
SUNCULITA TARAN. KG KG 0,955 1 23,65
SUNCULITA TARAN. KG KG 0,880 1 21,79
SUNCULITA TARAN. KG KG 0,830 1 20,55
SUNCULITA TARAN. KG KG 0,730 1 18,07
SUNCULITA TARAN. KG KG 0,535 1 13,25
CARNE TOCATA PORC KG KG 10,200 1 140,41
CARNE TOCATA PORC KG KG 9,900 1 136,28
PULPE SUP.DEZ.F.P.ATM CCA KG 4,034 1 47,44
PULPE SUP.DEZ.F.P.ATM CCA KG 4,002 1 47,07
PULPE SUP.DEZ.F.P.G.ATM K KG 1,324 1 26,36
CARTOFI ROSII RO 10KG BUC BU 4 1 50,50
USTUROI RO KG C.I KG 1,224 1 20,26
CIUPERCI CHAMP.GRILL RO.K KG 2,400 1 19,86
MORCOVI RO 1KG C.I BU 5 1 10,41
ROSII RO KG CI KG 4,060 1 17,67
ARDEI GRAS BIANCA RO KG C KG 7,920 1 36,27
PATRUNJEL RO LG C.I LG 6 1 4,67
MARAR RO. LG. C.I LG 10 1 7,79
LEUSTEAN RO. LG. C.I LG 16 1 13,84
CEAPA GALBENA RO.KG CI VR KG 4,998 1 6,51
ARDEI IUTE RO. KG C.I VRA KG 1,994 1 15,21
TELIN