TPS PAINE ALBA TOAST FEL6 BU 16 1 37,60
MORLINY KAIZER KG KG 0,801 1 18,48
MORLINY KAIZER KG KG 0,726 1 16,75
MORLINY KAIZER KG KG 0,669 1 15,43
SUNCULITA TARAN.KG KG 1,448 1 38,59
SUNCULITA TARAN.KG KG 1,338 1 35,66
SUNCULITA TARAN.KG KG 1,255 1...
TPS PAINE ALBA TOAST FEL6 BU 16 1 37,60
MORLINY KAIZER KG KG 0,801 1 18,48
MORLINY KAIZER KG KG 0,726 1 16,75
MORLINY KAIZER KG KG 0,669 1 15,43
SUNCULITA TARAN.KG KG 1,448 1 38,59
SUNCULITA TARAN.KG KG 1,338 1 35,66
SUNCULITA TARAN.KG KG 1,255 1 33,45
SUNCULITA TARAN.KG KG 1,248 1 33,26
SUNCULITA TARAN.KG KG 1,161 1 30,94
PULPE SUP.DEZ.F.P.ATM CCA KG 4,020 1 52,74
PULPE SUP.DEZ.F.P.ATM CCA KG 3,996 1 52,43
CARTOFI ROSII RO.10KG BUC BU 2 1 24,36
MORCOVI RO 1KG C.I BU 7 1 12,11
ARDEI GRAS MIX ES 500G CI BU 4 1 26,80
PATRUNJEL RO LG C.I LG 4 1 3,44
MARAR RO. LG. C.I LG 10 1 8,60
CEAPA GALBENA AT KG CI VR KG 4,784 1 8,71
ARDEI IUTE ROSU TR KG CI KG 1,596 1 19,73
TELINA RO KG C.I VRAC KG 3,706 1 10,60
TELINA RO KG C.I VRAC KG 1,930 1 5,52
GAROM ROSII BUCATI DEC.25 CV 1 1 10,50
EVRIKA UL.FL.SOAR. 1L ST 1 1 4,49
TPS LAPTE CONSUM INTEGR.3 BU 4 1 12,36
KAMIS TARHON 10G PG