43166974 TPS PAINE ALBA TOAST FEL6 BU 8 1 20,96
35855527 MORLINY KAIZER KG KG 0,789 1 16,80
35855527 MORLINY KAIZER KG KG 0,772 1 16,44
55891717 SPATA PORC DEGR.DEZ.KG KG 1,985 1 31,58
55891717 SPATA PORC DEGR.DEZ.KG KG 1,470 1 23,39
55891717 SPATA PORC DEGR.DEZ.KG KG 1,205 1 ...
43166974 TPS PAINE ALBA TOAST FEL6 BU 8 1 20,96
35855527 MORLINY KAIZER KG KG 0,789 1 16,80
35855527 MORLINY KAIZER KG KG 0,772 1 16,44
55891717 SPATA PORC DEGR.DEZ.KG KG 1,985 1 31,58
55891717 SPATA PORC DEGR.DEZ.KG KG 1,470 1 23,39
55891717 SPATA PORC DEGR.DEZ.KG KG 1,205 1 19,17
40142242 ARIPA SECTIONATA MID PRIM KG 0,742 1 9,23
40142242 ARIPA SECTIONATA MID PRIM KG 0,722 1 8,98
78821931 CARTOFI ALBI NOI RO 10KG BU 1 1 18,90
38302311 CEAPA GALBENA NL 2KG CI BU 1 1 5,68
46141701 USTUROI RO. KG C.I VRAC KG 0,132 1 1,92
49590151 ARDEI GRAS BIANCA RO KG C KG 2,008 1 10,40
43578814 MORCOVI TR KG CI VRAC KG 1,272 1 3,85
23581390 TELINA NL KG. CI VRAC KG 1,380 1 6,29
48168546 VARZA ALBA RO KG CI VRAC KG 2,982 1 6,20
48168546 VARZA ALBA RO KG CI VRAC KG 2,880 1 5,99
41867516 TPS CASTRAV.OTET 6-9CM 68 BO 2 1 7,98
45913035 TPS ROSII DEPELATE CUBURI CV 1 1 2,02
43154699 SULTAN PASTA 24%TOM400G CV 1 1 7,41
42964999 BANEASA TAITEI CUIB200G PG 1 1 2,95
61222576 D ALE GURII OTET MERE 1L ST