43166974 TPS PAINE ALBA TOAST FEL6 BU 7 1 17,29
40528887 BACIUL TELEMEA VACA KG KG 0,610 1 11,83
40574774 PREMIA SUNCULITA TARAN.KG KG 1,585 1 36,77
56114721 COTLET PORC FARA OS VID K KG 3,035 1 50,38
55165815 CARNE TOCATA PORC KG KG 0,628 1 7,66
55165815 CARNE TOCATA PORC KG KG 0,622 1 ...
43166974 TPS PAINE ALBA TOAST FEL6 BU 7 1 17,29
40528887 BACIUL TELEMEA VACA KG KG 0,610 1 11,83
40574774 PREMIA SUNCULITA TARAN.KG KG 1,585 1 36,77
56114721 COTLET PORC FARA OS VID K KG 3,035 1 50,38
55165815 CARNE TOCATA PORC KG KG 0,628 1 7,66
55165815 CARNE TOCATA PORC KG KG 0,622 1 7,58
55165815 CARNE TOCATA PORC KG KG 0,618 1 7,53
55165815 CARNE TOCATA PORC KG KG 0,616 1 7,51
36655983 PULPE SUP.DEZ.F.PIELE GAS KG 1,375 1 21,19
36655983 PULPE SUP.DEZ.F.PIELE GAS KG 1,351 1 20,82
36655983 PULPE SUP.DEZ.F.PIELE GAS KG 1,332 1 20,53
79732533 PULPA VITA FARA OS VID KG KG 1,662 1 57,62
56052863 CARTOFI ROSII RO 10KG CI BU 1 1 13,07
45657434 USTUROI RO 250G BUC CI BU 1 1 4,17
33867821 MORCOVI RO 1KG C.I BU 2 1 4,16
43950740 PATRUNJEL RO LG C.I LG 4 1 3,44
43950732 MARAR RO. LG. C.I LG 2 1 1,72
43950757 LEUSTEAN RO. LG. C.I LG 4 1 4,12
47463161 CEAPA GALBENA RO.KG CI VR KG 2,532 1 4,15
47463161 CEAPA GALBENA RO.KG CI VR KG 1,038 1 1,70
49590151 ARDEI GRAS BIANCA RO KG C KG