denumire um cant pretftva valftva
AMESTEC LEG GRADINA 2.5KG GRAD BUC 4 12,5 50
AMESTEC MEXICAN GRAD 2.5 KG BUC 4 14,5 58
AROMA BOIA DULCE 100G BUC 12 1,7 20,4
BISC DOUBLECREAM 2.5KE CACAO CUT 2 24,5 49
CASA BUNA CAISE 100G BUC 80 0,78 62,4
CASCAVAL FAMILIA CALUP DELACO* KG 3,1 22,5 69,75
CEAI CELMAR AFINE+CAPSUNI 12GR BUC 12 2,4 28,8
CEAI CELMAR FR.PADURE 2GR 20PL BUC 12 2,4 28,8
FASOLE GALBENA GRADENA 2.5KG BUC 4 14,9 59,6...
denumire um cant pretftva valftva
AMESTEC LEG GRADINA 2.5KG GRAD BUC 4 12,5 50
AMESTEC MEXICAN GRAD 2.5 KG BUC 4 14,5 58
AROMA BOIA DULCE 100G BUC 12 1,7 20,4
BISC DOUBLECREAM 2.5KE CACAO CUT 2 24,5 49
CASA BUNA CAISE 100G BUC 80 0,78 62,4
CASCAVAL FAMILIA CALUP DELACO* KG 3,1 22,5 69,75
CEAI CELMAR AFINE+CAPSUNI 12GR BUC 12 2,4 28,8
CEAI CELMAR FR.PADURE 2GR 20PL BUC 12 2,4 28,8
FASOLE GALBENA GRADENA 2.5KG BUC 4 14,9 59,6
FICAT PUI PUNGA 0.5KG BUC 30 3,3 99
LAPTE UHT 3.5% 1L NAPOLACT BUC 48 3,9 187,2
PIPER ALB MACINAT 15G GALEO BUC 40 1,8 72
TELEMEA VACA ROXAR 14KG KG 14 12,7 177,8
UNT 60% 200G DEL * BUC 16 6,75 108
ZAHAR VANILINAT 15G BUC 28 1,2 33,6
1104,35