denumire um cant pretftva valftva
AMESTEC LEG GRADINA 2.5KG GRAD BUC 4 12,5 50
AMESTEC MEXICAN GRAD 2.5 KG BUC 4 14,5 58
APETITO TR.MAXI 280GR * BUC 12 6,7 80,4
BISCUITI VRAC CACAO 3KG KG 6 12 72
CASA BUNA CAISE 100G BUC 80 0,78 62,4
CEAI CELMAR CAPSUNI 2 G BUC 10 2,4 24
CEAI CELMAR ZMEURA 30G BUC 10 2,4 24
COND NATURAL DE LEGUME 1KG BUC 1 43 43
COND NATURAL DE PUI 1KG BUC 1 43 43
KREMBISC EXTRA 36G 48BUC/CUT CUT 2 20,16 40...
denumire um cant pretftva valftva
AMESTEC LEG GRADINA 2.5KG GRAD BUC 4 12,5 50
AMESTEC MEXICAN GRAD 2.5 KG BUC 4 14,5 58
APETITO TR.MAXI 280GR * BUC 12 6,7 80,4
BISCUITI VRAC CACAO 3KG KG 6 12 72
CASA BUNA CAISE 100G BUC 80 0,78 62,4
CEAI CELMAR CAPSUNI 2 G BUC 10 2,4 24
CEAI CELMAR ZMEURA 30G BUC 10 2,4 24
COND NATURAL DE LEGUME 1KG BUC 1 43 43
COND NATURAL DE PUI 1KG BUC 1 43 43
KREMBISC EXTRA 36G 48BUC/CUT CUT 2 20,16 40,32
LAPTE UHT 3.5% 1L BUC 48 3,9 187,2
MEDALION UMPLUT CU CASCAVAL KG 8 13,7 109,6
MUSTAR GALEATA 10KG BUC 1 44 44
OREZ BOB LUNG 1KG HG BUC 24 4,65 111,6
PIKNIK CACAO 70G TECSA 30BUC/C CUT 1 16,5 16,5
PIKNIK VANILIE 70G TECSA 30BUC CUT 1 16,5 16,5
SMANTANA CASA BUNA 12% 850 G BUC 12 10,7 128,4
UNT 60% 200G DEL * BUC 48 6,75 324