SALAM DE VARA CAROLI 500GR BUC 12 11,9 142,8
MUSCHI FILE CAROLI PROMO KG 10,02 29,5 295,59
DELACO CREMA CEVA FIN PUFOS 14 BUC 20 4,3 86
TELEMEA BIVOLITA VID KG 12,1 15,9 192,39
LURPAK NESARAT CASEROLA 10GR* BUC 100 0,47 47
GEM FRUCTE 20 G(112BUC/BAX) BAX 1 36 36
DANONE NATURAL 130G BUC 144 0,9 129,6
PATE BUCEGI PORC 200G BUC 30 3,45 103,5
SUNCA SISSI KG 25,52 39,5 1008,04
CEAI CELMAR FR.PADURE 2GR 20PL BUC 12 2,4 28,8
CEAFA...
SALAM DE VARA CAROLI 500GR BUC 12 11,9 142,8
MUSCHI FILE CAROLI PROMO KG 10,02 29,5 295,59
DELACO CREMA CEVA FIN PUFOS 14 BUC 20 4,3 86
TELEMEA BIVOLITA VID KG 12,1 15,9 192,39
LURPAK NESARAT CASEROLA 10GR* BUC 100 0,47 47
GEM FRUCTE 20 G(112BUC/BAX) BAX 1 36 36
DANONE NATURAL 130G BUC 144 0,9 129,6
PATE BUCEGI PORC 200G BUC 30 3,45 103,5
SUNCA SISSI KG 25,52 39,5 1008,04
CEAI CELMAR FR.PADURE 2GR 20PL BUC 12 2,4 28,8
CEAFA DE PORC LOTV12496 KG 10,18 19,5 198,51
COTLET DE PORC FARA OS CONG KG 22,66 19,5 441,87
PIEPT CURCAN DEZOSAT FARA PIEL KG 15 26 390
CASCAVAL SOFIA 450G BUC 10 17,5 175
SARE IODATA 1KG KG 12 1,05 12,6
CIUPERCI TAIATE BORCAN 320G BUC 30 3,55 106,5
MASLINE 121-140 2.5KG COLOSSAL BUC 1 33 33
OTET 1L BUC 5 2,7 13,5
SMINTANA 1KG 15% GRASIME BUC 4 8 32
FASOLE GALBENA 720 ML BUC 24 4,2 100,8
AROMA BOIA DULCE 100G BUC 5 1,7 8,5
PIPER NEGRU MACINAT 17G GALEO BUC 10 1,8 18
LEUSTEAN 7GR GALEO BUC 10 1,2 12
MAZARE VERDE HOME GARDEN720 ML BUC 24 3,95 94,8
FILE SALAU NIL 300-500G KG 6 27 162
SALATA ICRE HERING 70G BUC 24 1,4 33,6
SALATA ICRE 80ML-75G CRAP BUC 13 2 26
CRISPY PIEPT PUI 500 BUC 4 13,75 55
FICAT PUI PUNGA 0.5KG BUC 7 3,9 27,3
SPATE PUI CU ARIPI KG 11 2,65 29,15
GRIS 1KG UNGARIA BUC 4 2,65 10,6
VEGETA PODRAVKA 250GR BUC 10 5,5 55
4105,45