denumire um cant pretftva valftva
CARNATI CABANOS MAESTRO KG 10,24 16,7 171,01
CASCAVAL PANE 1KG BUC 7 19,5 136,5
CASTRAVECIORI IN OTET 720 ML BUC 40 5,5 220
CIUPERCI BORCAN 3.550 G(2KG NE BUC 15 33,5 502,5
COTLET DE PORC FARA OS CONG KG 15,74 19,5 306,93
DANONE NATURAL 130G BUC 216 0,9 194,4
DELACO TELEMEA VACA VRAC KG 2,1 19,5 40,95
GRIS DE PORUMB 0.5/1 F.E. 5/1 BUC 10 1,4 14
MEDALION UMPLUT CU CASCAVAL KG 18 13,7 246,6
P...
denumire um cant pretftva valftva
CARNATI CABANOS MAESTRO KG 10,24 16,7 171,01
CASCAVAL PANE 1KG BUC 7 19,5 136,5
CASTRAVECIORI IN OTET 720 ML BUC 40 5,5 220
CIUPERCI BORCAN 3.550 G(2KG NE BUC 15 33,5 502,5
COTLET DE PORC FARA OS CONG KG 15,74 19,5 306,93
DANONE NATURAL 130G BUC 216 0,9 194,4
DELACO TELEMEA VACA VRAC KG 2,1 19,5 40,95
GRIS DE PORUMB 0.5/1 F.E. 5/1 BUC 10 1,4 14
MEDALION UMPLUT CU CASCAVAL KG 18 13,7 246,6
PASTA TOMATE 930GR BUC 6 9,15 54,9
SMINTANA 1KG 15% GRASIME BUC 6 8 48
TON BUCATI 170G ULEI BUC 25 6,9 172,5
VINETE 400G GRADENA BUC 40 4,95 198
ZACUSCA DE VINETE 340G ROUA TO BUC 6 3,9 23,4
2329,69