cotoneaster coral 2 111,00 222,00 19,98
picea glauca conica 2 140,00 280,00 25,20
salix pendula 2 80,00 160,00 14,40
caragana pendula 2 135,00 270,00 24,30
acer palmatum 1 98,00 98,00 8,82
lavandula 6 12,00 72,00 6,48
salvia officinalis ict 14 10,00 140,00 12,60
plate perene cat 2 40 6,00 240,00 21,60
total 1482,00 133,38
total general ...
cotoneaster coral 2 111,00 222,00 19,98
picea glauca conica 2 140,00 280,00 25,20
salix pendula 2 80,00 160,00 14,40
caragana pendula 2 135,00 270,00 24,30
acer palmatum 1 98,00 98,00 8,82
lavandula 6 12,00 72,00 6,48
salvia officinalis ict 14 10,00 140,00 12,60
plate perene cat 2 40 6,00 240,00 21,60
total 1482,00 133,38
total general 1615,38