10 5006976 PLACA RIG. NORM. RB 12,5 (1,2X2,6M) BUC 20,00 43,40 729,41 138,59
20 5008835 PROFIL RIG. SPECIAL CW 100X4000 BUC 12,00 65,59 661,41 125,67
30 5008702 PROFIL RIG. SPECIAL UW 100X4000 BUC 12,00 53,69 541,41 102,87
40 5001135 SURUB RIG. CU DIBLU 6X45MM(100 BUC) CUT 2,00 30,59 51,41 9,77
50 5001126 SURUB RIG. AUTOFI. 212/3,5X25MM (1000 BUC CUT 2,00 49,90 83,87 15,93
60 6052118 VATA ST...
10 5006976 PLACA RIG. NORM. RB 12,5 (1,2X2,6M) BUC 20,00 43,40 729,41 138,59
20 5008835 PROFIL RIG. SPECIAL CW 100X4000 BUC 12,00 65,59 661,41 125,67
30 5008702 PROFIL RIG. SPECIAL UW 100X4000 BUC 12,00 53,69 541,41 102,87
40 5001135 SURUB RIG. CU DIBLU 6X45MM(100 BUC) CUT 2,00 30,59 51,41 9,77
50 5001126 SURUB RIG. AUTOFI. 212/3,5X25MM (1000 BUC CUT 2,00 49,90 83,87 15,93
60 6052118 VATA STICLA RIO PLUS 10 7500X1200X100MM ROL 3,00 131,00 110,08 20,92
Total 2.482,63 471,71
Total de plata ( col.5 + col.6 ) 2.954,34