10) 6019242 ROTI PIV.OTEL/CAUC.SILIC.75MM/60KG ALEZ. - BUC 2,00 - 12,53 - 21,06 - 4,00
20) 6019244 ROTI PIV.FR.OT/CAUC.SILIC.75MM/60KG ALEZ - BUC 2,00 - 18,22 - 30,62 - 5,82
30) 6019237 ROTI PIV.OTEL/CAUC.SILIC 50MM/40KG PL - BUC 4,00 - 7,24 - 24,34 - 4,62
40) 6019239 ROTI PIV.FR.OTEL/CAUC.SILIC.50MM/40 KG PL - BUC 6,00 - 10,38 - 52,34 - 9,94
50) 6005818 SURUB CAP HEXAGONAL M5X20 ZA DIN933-5.8 - BUC 40,00 - 0,14 - 4,7...
10) 6019242 ROTI PIV.OTEL/CAUC.SILIC.75MM/60KG ALEZ. - BUC 2,00 - 12,53 - 21,06 - 4,00
20) 6019244 ROTI PIV.FR.OT/CAUC.SILIC.75MM/60KG ALEZ - BUC 2,00 - 18,22 - 30,62 - 5,82
30) 6019237 ROTI PIV.OTEL/CAUC.SILIC 50MM/40KG PL - BUC 4,00 - 7,24 - 24,34 - 4,62
40) 6019239 ROTI PIV.FR.OTEL/CAUC.SILIC.50MM/40 KG PL - BUC 6,00 - 10,38 - 52,34 - 9,94
50) 6005818 SURUB CAP HEXAGONAL M5X20 ZA DIN933-5.8 - BUC 40,00 - 0,14 - 4,71 - 0,89
60) 6000211 SD PIULITA HEXAGONALA DIN934-6 M5 ZA - BUC 40,00 - 0,05 - 1,68 - 0,32
70) 7010294 SAIBA PLATE DIN125 A - M 5X10X1,00 ZA - BUC 40,00 - 0,02 - 0,67 - 0,13
80) 1051696 ROATA PIV FR. OTEL/CAUC 100MM/70KG+PLACA - BUC 2,00 - 25,00 - 42,02 - 7,98
90) 1051690 ROATA PIV OTEL/CAUCIUC 100MM 70KG+PLACA - BUC 2,00 - 18,64 - 31,33 - 5,95
100) 6003666 SURUB CAP HEXAGONAL M8X20 ZA DIN933-5.8 - BUC 20,00 - 0,45 - 7,56 - 1,44
110) 6000210 SD PIULITA HEXAGONALA DIN934-8 M8 ZA - BUC 20,00 - 0,14 - 2,35 - 0,45
120) 6003901 SAIBA ELASTICA GROWER DIN127B M8 ZA - BUC 20,00 - 0,10 - 1,68 - 0,32
130) 1051692 ROATA PIV OTEL/CAUCIUC 160MM 135KG+PLACA - BUC 2,00 - 38,63 - 64,92 - 12,34
140) 1051698 ROATA PIV FR.OTEL/CAUC 160MM/135KG+PLACA - BUC 2,00 - 48,78 - 81,98 - 15,58
150) 6003214 SURUB CAP HEXAGONAL M10X30 ZA DIN933-5.8 - BUC 16,00 - 0,98 - 13,18 - 2,50
160) 6000731 SD PIULITA HEXAGONALA DIN934-8 M10 ZA - BUC 16,00 - 0,26 - 3,50 - 0,66
170) 6001567 SAIBA ELASTICA GROWER DIN127B M10 ZA - BUC 16,00 - 0,11 - 1,48 - 0,28