1 TUB PVC 110-4M buc 24 24,3696 584,87 696
2 TUB PVC 110-2M. buc 1 15,1261 15,13 18
3 COT PP D110-45G buc 4 4,2017 16,81 20
4 MUFA PP DN110 buc 4 4,6225 18,49 22
5 RAMIFIC.PP DN110*110-45G buc 2 10,085 20,17 24
6 RED.EXC.PP DN160*110 buc 1 7,563 7,56 9
7 MUFA RAPIDA PE DN025 buc 6 5,4622 32,77 39
8 MUFA RAPIDA PE DN032 buc 2 7,565 15,13 18
9 COND.PEID APA DN025 m 100 1,6807 168,07 200
10 ROBINET APA 3/4 PN40 O buc ...
1 TUB PVC 110-4M buc 24 24,3696 584,87 696
2 TUB PVC 110-2M. buc 1 15,1261 15,13 18
3 COT PP D110-45G buc 4 4,2017 16,81 20
4 MUFA PP DN110 buc 4 4,6225 18,49 22
5 RAMIFIC.PP DN110*110-45G buc 2 10,085 20,17 24
6 RED.EXC.PP DN160*110 buc 1 7,563 7,56 9
7 MUFA RAPIDA PE DN025 buc 6 5,4622 32,77 39
8 MUFA RAPIDA PE DN032 buc 2 7,565 15,13 18
9 COND.PEID APA DN025 m 100 1,6807 168,07 200
10 ROBINET APA 3/4 PN40 O buc 2 25,21 50,42 60
11 ROBINET APA 3/4 MAST. BUC 13 20,1677 262,18 312
12 DOP PE 25 buc 2 2,9412 5,88 7
13 DOP PE 32 buc 2 4,2 8,4 10
14 TEVI ZN 1/2*2.6- ml 5 7,1429 35,71 42,5
15 MUFA RAPIDA PE FE DN032*3/4 BUC 4 7,1425 28,57 34
16 TUB PVC DN032/1M buc 1 3,78 3,78 4,5
17 COT PP DN 050/87G buc 4 1,6807 6,72 8
18 RED.EXC.PP DN050X032 buc 1 1,6807 1,68 2
19 COND.PEID APA PN10 DN032 m 115 2,521 289,92 345
20 MUFA RED.PE 32-25 buc 2 5,4622 10,92 13
21 OLANDEZ DR.3/4 N. buc 4 5,0425 20,17 24
22 MUFA RAPIDA PE FE DN025X3/4 buc 22 3,3613 73,95 88
23 ROBINET APA 3/4 FIV BUC 2 14,2857 28,57 34
24 ROBINET APA 1/2 FLUT.MF. buc 2 8,4034 16,81 20
25 NIPLU 1/2 AL buc 6 2,1017 12,61 15
26 REDUCTIE 3/4-1/2 AL buc 6 2,9417 17,65 21
27 TEU ZN 1/2 buc 2 2,521 5,04 6
28 GARNITURA 1" CAUCIUC buc 40 0,3362 13,45 16
29 TEVI ZN 2*2,9 M 6 23,53 141,18 168
30 COLIER PT.FURTUN 50-70 MM buc 4 0,9675 3,87 4,6
31 TUB PVC 160-6M buc 4 92,4375 369,75 440
32 TUB PVC 160/4M buc 3 65,5462 196,64 234
33 TUB PVC 160/3M buc 4 48,74 194,96 232
34 ROBINET APA 3/4 DS MAST. buc