CONEX.CLASIC M10*95 BUC 14 2,9412 41,18 49
COLIER 1 1/4 BUC 30 3,7815 113,45 135
TEVI ZN 3/4*2.6- M 36 13,0253 468,91 558
TEVI PATR.60*60*2 M 6 24,3697 146,22 174
LANT COMER.ZN 6.3 M 30 7,9833 239,5 285
CARABINA 10 BUC 10 4,2017 42,02 50
SURUB M10*100 BUC 10 1,513 15,13 18
CABLU OTEL PL 5-6.5 M 20 4,2017 84,03 100
MUFA RAPIDA DN50*1'1/2 BUC 6 6,7227 40,34 48
COT RAPID DN 50 BUC 8 12,605 100,84 120
CORNIER 50*50*5. ML 6 26,...
CONEX.CLASIC M10*95 BUC 14 2,9412 41,18 49
COLIER 1 1/4 BUC 30 3,7815 113,45 135
TEVI ZN 3/4*2.6- M 36 13,0253 468,91 558
TEVI PATR.60*60*2 M 6 24,3697 146,22 174
LANT COMER.ZN 6.3 M 30 7,9833 239,5 285
CARABINA 10 BUC 10 4,2017 42,02 50
SURUB M10*100 BUC 10 1,513 15,13 18
CABLU OTEL PL 5-6.5 M 20 4,2017 84,03 100
MUFA RAPIDA DN50*1'1/2 BUC 6 6,7227 40,34 48
COT RAPID DN 50 BUC 8 12,605 100,84 120
CORNIER 50*50*5. ML 6 26,47 158,82 189
TUB PVC 110-4M CU GAR. BUC 5 40,3361 201,68 240
COLIER 4(110) CU PREZON BUC 30 5,8824 176,47 210
PROFIL UNP 100 BUC 6 82,3533 494,12 588
ELECTROZI SP.RUTILIC 2.5 BUC 9 26,9844 242,86 289
EMAIL HAMMER NEGRU 0.75 L BUC 3 31,9328 95,8 114
PENSULE LATA 2"-51MM BUC 2 9,245 18,49 22
DISC ABR.SWORDFLEX 230*1.9 BUC 10 9,2437 92,44 110
DISC ABR.SWORDFLEX 125*1.6MM BUC 10 3,7815 37,82 45
MANUSI BUC 8 4,2017 33,61 40
BANDA PERFORATA ZN(2*1)3M BUC 1 11,7647 11,76 14
FERASTRAU DINTI SP.L400 BUC 1 19,3277 19,33 23
BURGHIU METAL 6MM-S BUC 2 6,3025 12,61 15
BURGHIU METAL 10MM S BUC 2 20,5882 41,18 49
BURGHIU METAL 8MM-S BUC 2 13,4454 26,89 32
BURGHIU METAL 7MM S BUC 2 8,8235 17,65 21
BURGHIU METAL 2.5MM BUC 10 0,8403 8,4 10
BURGHIU BETON W 14*400 BUC 1 10,9244 10,92 13
BURGHIU BETON W 6*160 BUC 1 4,2017 4,2 5
BURGHIU BETON W 10*160 BUC 1 5,4622 5,46 6,5
BURGHIU BETON W 12*210 BUC 1 7,563 7,56 9
GARNITURA 1" CAUCIUC BUC 50 0,5042 25,21 30
GARNITURA 1/2 CAUCIUC BUC 20 0,1681 3,36 4
CUTTER ALUM.18MM BUC 2 10,084 20,17 24
REZERVE CUTTER S BUC 2 5,042 10,08 12
RUL