10 2000872 TEAVA PVC SN4 MS 110X3,2 L=2M BUC 5,00 24,64 103,53 19,67
20 2011993 TEAVA PVC SN4 MS 110X3,2 L=4M BUC 5,00 47,77 200,71 38,14
30 2006442 TEAVA PVC SN4 MS 110X3,2 L=1M BUC 5,00 12,96 54,45 10,35
40 2000042 TEAVA PP 110X2,7- 250MM+INEL BUC 5,00 6,46 27,14 5,16
50 2000064 TEAVA PP 110X2,7- 500MM+INEL BUC 5,00 9,82 41,26 7,84
60 2000866 COT PVC 110X45 CU INEL BUC 6,00 5,75 28,99 5,51
70 2000672 COT HTB 110X30 PP SC ...
10 2000872 TEAVA PVC SN4 MS 110X3,2 L=2M BUC 5,00 24,64 103,53 19,67
20 2011993 TEAVA PVC SN4 MS 110X3,2 L=4M BUC 5,00 47,77 200,71 38,14
30 2006442 TEAVA PVC SN4 MS 110X3,2 L=1M BUC 5,00 12,96 54,45 10,35
40 2000042 TEAVA PP 110X2,7- 250MM+INEL BUC 5,00 6,46 27,14 5,16
50 2000064 TEAVA PP 110X2,7- 500MM+INEL BUC 5,00 9,82 41,26 7,84
60 2000866 COT PVC 110X45 CU INEL BUC 6,00 5,75 28,99 5,51
70 2000672 COT HTB 110X30 PP SC BUC 5,00 6,58 27,65 5,25
80 2007127 COT PVC 110X67 CU INEL BUC 5,00 7,71 32,39 6,16
90 2000057 COT HTB 50X45 PP SC BUC 20,00 1,31 22,02 4,18
100 2000052 COT HTB 50X87 PP SC BUC 10,00 1,48 12,44 2,36
110 2000050 COT HTB 40X45 PP SC BUC 20,00 1,13 18,99 3,61
120 2000515 COT HTB 40X87 PP SC BUC 10,00 1,13 9,50 1,80
130 2000067 TEAVA PP 50X1,8- 500MM+INEL BUC 10,00 3,18 26,72 5,08
140 2000473 TEAVA PP 50X1,8-1000MM+INEL BUC 5,00 5,36 22,52 4,28
150 2000047 TEAVA PP 50X1,8- 250MM+INEL BUC 10,00 2,11 17,73 3,37
160 2000589 TEAVA PP 50X1,8-1500MM+INEL BUC 10,00 7,31 61,43 11,67
170 2000665 TEAVA PP 40X1,8-2000MM+INEL BUC 5,00 7,62 32,02 6,08
180 2000587 TEAVA PP 40X1,8-1000MM+INEL BUC 5,00 4,36 18,32 3,48
190 2000588 TEAVA PP 40X1,8- 500MM+INEL BUC 10,00 2,58 21,68 4,12
200 2000066 TEAVA PP 40X1,8- 250MM+INEL BUC 10,00 1,80 15,13 2,87
210 2014911 SIFON COMPLET SOMES 1E D50 -2I
D40 180
BUC 5,00 27,89 117,18 22,27
220 2014910 SIFON COMPLET SOMES 1E D50 -3I
D40
BUC 5,00 29,69 124,75 23,70