CHERESTEA RASINOASE - PRET/MC DIMENSIONATA m.c 0,5 820,160 410,08 19% 77,92
TEAVA PVC 315 SN2 L6M buc 2 407,565 815,13 19% 154,87
CIMENT FIENI 40KG buc 20 17,647 352,94 19% 67,06
SARMA NEAGRA D1.18mm Kg 5 5,042 25,21 19% 4,79
CUIE L70 Kg 5 5,042 25,21 19% 4,79
CHERESTEA RASINOASE - 8*8*4M buc 6 23,530 141,18 19% 26,82
CLESTE RABITZ L250 PROLINE 28512 buc 1 25,210 25,21 19...
CHERESTEA RASINOASE - PRET/MC DIMENSIONATA m.c 0,5 820,160 410,08 19% 77,92
TEAVA PVC 315 SN2 L6M buc 2 407,565 815,13 19% 154,87
CIMENT FIENI 40KG buc 20 17,647 352,94 19% 67,06
SARMA NEAGRA D1.18mm Kg 5 5,042 25,21 19% 4,79
CUIE L70 Kg 5 5,042 25,21 19% 4,79
CHERESTEA RASINOASE - 8*8*4M buc 6 23,530 141,18 19% 26,82
CLESTE RABITZ L250 PROLINE 28512 buc 1 25,210 25,21 19% 4,79
TOTAL 1794,96+TVA