Conector pe 25 3 3,78
Reductie fn 3/4 - 1/2 3 2,94
Dop pe 25 1 4,62
Robinet br 1/2 1 18,49
Servetele Umede 1 7,56
Servetele sano 1 14,29
Teava pe 20 1 1,60
Cot fn 1/2 1 3,36
Prelungitor br 1/2 4cm 1 6,72
Cot fn 1/2 1 2,52
Teu fn 1/2 1 3,78
Teava pe 20 3 1,60
Cot fn 1/2 2 2,94
Teu pe 32 1 10,08
Niplu N 1" 1 3,36
Scotch 1 6,72
Colier Bransare 110 1 24,37
Dop n 1 1 4,20
Panza Bonfaier 1 1,26
Surub m 8 4 1,18
Conector pe 25 3 3,78
Reductie fn 3/4 - 1/2 3 2,94
Dop pe 25 1 4,62
Robinet br 1/2 1 18,49
Servetele Umede 1 7,56
Servetele sano 1 14,29
Teava pe 20 1 1,60
Cot fn 1/2 1 3,36
Prelungitor br 1/2 4cm 1 6,72
Cot fn 1/2 1 2,52
Teu fn 1/2 1 3,78
Teava pe 20 3 1,60
Cot fn 1/2 2 2,94
Teu pe 32 1 10,08
Niplu N 1" 1 3,36
Scotch 1 6,72
Colier Bransare 110 1 24,37
Dop n 1 1 4,20
Panza Bonfaier 1 1,26
Surub m 8 4 1,18
saiba m8 4 0,42
Dop 1 2,52
Conector furtun 1/2 2 3,36
piulita 1/2 1 1,68
Flansa 1/2 1 8,40
Furtun 1/2 10 3,78
Sarma 2,30 8,40
Pelerina ploaie 2 31,93
Lacat 1 4,62
Bransament 50 3/4 1 11,76
Dop fn 3/4 1 3,36
Piulita m8 10 0,25
Surub m8 2 0,71
Mufa pe32 1 6,72
Teava pe 32 5 3,19
Bransament 32 1 9,24
Dop fn 3/4 1 3,36
Bidon 5l 1 2,94
Bransament 75 1 15,13
Robinet br 3/4 nr 1 1 24,37
Niplu fn 3/4 1 2,94
Robinet fn 1/2 1 24,37
cot fn 1/2 1 2,52
teava pe 20 2 1,60
Cot 1/2 2 2,52
teu 1/2 2 3,78
Cot br 1/2 1 5,46
lant 9,35 16,81
Cleme sufa 3 1,68
manusi uf 2 1,68
Bransament 50 1 11,76
Disc Motocoasa 1 21,01
Garnituri 3/4 3 0,42
Capac 3/4 1 3,36
Teava pe 20 22 1,60
Sarma zn 2 0,50 10,50
Colier br 50 1 9,24
Niplu n 3/4 1 4,20
Robinet 1/2 1 17,65
Hartie Igienica 24 1,85
rola prosop 1 11,76
Sapun lichid 1 5,88
robinet 1/2 1 24,37
Reductie br 3/4 - 1/2 1 3,36
Garnituri 1/2 4 0,42
Scurgere levoar 32 1 7,56
Galeata lucru 1 6,72
Bidon 1 2,94