DENUMIRE UM CANTITATE PRET FARA TVA TOTAL FARA TVA COTA TVA
AGROTEXTIL 1,05M ML 200 2,94 588 19%
GAZON SUNSHINE TURFLINE SAC 20KG KG 46 20,18 928,28 9%
GAZON SHADOW HOT SAC 20KG KG 33,8 20,18 682,084 9%
SCOTCH FOLIE 10CM BUC 3 31,93 95,79 19%
TURBA REKYVA REPICAT 250L BUC 5 84,03 420,15 19%
BACTOSPEINE 500GR BUC 3 119,26 357,78 9%
AFFIRM 1KG BUC 3 137,61 412,83 9%
MOSPILAN 1KG BUC 1 422,01 422,01 9%
UNIVERSALIS 1L BUC 3 16...
DENUMIRE UM CANTITATE PRET FARA TVA TOTAL FARA TVA COTA TVA
AGROTEXTIL 1,05M ML 200 2,94 588 19%
GAZON SUNSHINE TURFLINE SAC 20KG KG 46 20,18 928,28 9%
GAZON SHADOW HOT SAC 20KG KG 33,8 20,18 682,084 9%
SCOTCH FOLIE 10CM BUC 3 31,93 95,79 19%
TURBA REKYVA REPICAT 250L BUC 5 84,03 420,15 19%
BACTOSPEINE 500GR BUC 3 119,26 357,78 9%
AFFIRM 1KG BUC 3 137,61 412,83 9%
MOSPILAN 1KG BUC 1 422,01 422,01 9%
UNIVERSALIS 1L BUC 3 160,55 481,65 9%
COROCID SUPER 1KG BUC 1 64,22 64,22 9%
MIDOS ENERGY 1L BUC 12 310,92 3731,04 19%
TOTAL FARA TVA 8183,834