AFLAMIL COMPIRIMATE 0,54 28 15,12
FITOMENADION FIOLE 6,16 5 30,80
MIOFILIN FIOLE FIOLE 9,33 5 46,65
ADRENOSTAZIN FIOLE 9,71 10 97,10
ASPENTER COMPIRIMATE 0,53 140 74,20
VITAMINA B1 FIOLE 4,4 62 272,80
ALPRAZOLAM 0,5 MG COMPIRIMATE 0,22 154 33,88
MIOFILIN COMPIRIMATE 0,65 308 200,20
AMLODIPINA 5MG COMPRIMATE 0,4 14 5,60
ATORIS 20MG COMPIRIMATE 0,35 28 9,80
NEUROSSEN 300MG COMPRIMATE 2,73 14 38,22
BETASERC 24MG COM...
AFLAMIL COMPIRIMATE 0,54 28 15,12
FITOMENADION FIOLE 6,16 5 30,80
MIOFILIN FIOLE FIOLE 9,33 5 46,65
ADRENOSTAZIN FIOLE 9,71 10 97,10
ASPENTER COMPIRIMATE 0,53 140 74,20
VITAMINA B1 FIOLE 4,4 62 272,80
ALPRAZOLAM 0,5 MG COMPIRIMATE 0,22 154 33,88
MIOFILIN COMPIRIMATE 0,65 308 200,20
AMLODIPINA 5MG COMPRIMATE 0,4 14 5,60
ATORIS 20MG COMPIRIMATE 0,35 28 9,80
NEUROSSEN 300MG COMPRIMATE 2,73 14 38,22
BETASERC 24MG COMPIRIMATE 0,8 84 67,20
BISOTENS 5MG COMPRIMATE 0,26 112 29,12
BROMAZEPAM 3MG COMPIRIMATE 0,11 42 4,62
VITAMINA B6 FIOLE 4,4 62 272,80
CANZENO 16MG COMPIRIMATE 0,48 28 13,44
CARBEPSIL 200MG COMPRIMATE 0,15 98 14,70
NEUROTOP 300MG COMPIRIMATE 0,33 182 60,06
CARVEDILOL 12,5MG COMPIRIMATE 0,25 28 7,00
GERODORM 40MG COMPIRIMATE 0,79 14 11,06
TROMBEX 75MG COMPIRIMATE 0,55 147 80,85
EXTRAVERAL COMPIRIMATE 0,77 28 21,56
NEUROMULTIVIT COMPIRIMATE 0,39 56 21,84
VIMOVO COMPIRIMATE 1,9 42 79,80
AMLESSA4MG/5MG COMPRIMATE 0,55 28 15,40
CO-AMLESSA 4/10/1,25 COMPRIMATE 0,85 42 35,70
CIPRINOL 500MG COMPIRIMATE 1,2 20 24,00
PERINDOPRIL5/1,25 COMPIRIMATE 0,61 26 15,86
TRIPLIXAM 10/2,5/10 COMPIRIMATE 1,99 12 23,88
DIUREX COMPIRIMATE 1,25 84 105,00
DORETA37,5/325 COMPIRIMATE 0,27 28 7,56
DICLOFENAC 50MG COMPRIMATE 0,11 14 1,54
FLUOCINOLON CREMA 10,33 3 30,99
DETRALEX 1000MG COMPIRIMATE 1,85 14 25,90
DONECEPT 5 MG COMPRIMATE 0,79 56 44,24
DOXEPIN COMPRIMATE 1,37 28 38,36
GRIMODIN 100MG COMPRIMATE 0,65 28 18,20
DIAPREL 60MG COMPIRIMATE 0,68 35 23,80
HEMO