ASPENTER 75MG GENERIC COMPRIMATE 0,52 0 0,00
AFLAMIL 100MG GENERIC COMPRIMATE 0,85 28 23,80
ENHANCIN 875/125 GENERIC COMPRIMATE 1,12 0 0,00
SORTIS 20MG INOVATIV COMPRIMATE 1,17 0 0,00
ALPRAZOLAM 0,5 INOVATIV COMPRIMATE 0,23 42 9,66
FARINGOSEPT INOVATIV COMPRIMATE 1,14 0 0,00
AZITROX 500MG INOVATIV COMPRIMATE 5,42 10 54,20
MIOFILIN 100MG GENERIC COMPRIMATE 1,28 14 17,92
AMBROXOL INOVATIV COMPRIMATE 0,28 0 0,00
BROMH...
ASPENTER 75MG GENERIC COMPRIMATE 0,52 0 0,00
AFLAMIL 100MG GENERIC COMPRIMATE 0,85 28 23,80
ENHANCIN 875/125 GENERIC COMPRIMATE 1,12 0 0,00
SORTIS 20MG INOVATIV COMPRIMATE 1,17 0 0,00
ALPRAZOLAM 0,5 INOVATIV COMPRIMATE 0,23 42 9,66
FARINGOSEPT INOVATIV COMPRIMATE 1,14 0 0,00
AZITROX 500MG INOVATIV COMPRIMATE 5,42 10 54,20
MIOFILIN 100MG GENERIC COMPRIMATE 1,28 14 17,92
AMBROXOL INOVATIV COMPRIMATE 0,28 0 0,00
BROMHEXIN 8MG GENERIC COMPRIMATE 0,23 0 0,00
BETASERC 24MG GENERIC COMPRIMATE 0,89 0 0,00
LUMIGAN 0,1 INOVATIV FLACON 53,6 0 0,00
TANAKAN INOVATIV COMPRIMATE 0,94 14 13,16
BISOTENS 5 MG GENERIC COMPRIMATE 0,31 0 0,00
CELEBREX 200 INOVATIV COMPRIMATE 1,26 14 17,64
BROMAZEPAM 1,5MG INOVATIV COMPRIMATE 0,47 0 0,00
BROMAZEPAM 3MG GENERIC COMPRIMATE 0,24 14 3,36
CANZENO 16MG GENERIC COMPRIMATE 0,56 0 0,00
CANZENO 8MG INOVATIV COMPRIMATE 0,56 14 7,84
CARBEPSIL 200MG GENERIC COMPRIMATE 0,53 80 42,40
CARBEPSIL 400MG INOVATIV COMPRIMATE 0,45 72 32,40
CARVEDILOL 12,5 MG INOVATIV COMPRIMATE 0,55 0 0,00
TRACHISAN GENERIC COMPRIMATE 1,37 0 0,00
TRIDERM GENERIC TUB 20 0 0,00
GERODORM 40MG INOVATIV COMPRIMATE 0,9 70 63,00
TROMBEX 75MG GENERIC COMPRIMATE 0,68 126 85,68
CIFRAN GENERIC COMPRIMATE 1,6 0 0,00
DETRALEX 1000MG INOVATIV COMPRIMATE 1,95 0 0,00
FAMOTIDINA 20MG INOVATIV COMPRIMATE 0,84 0 0,00
FUROSEMID 20MG/2ML INOVATIV FIOLE 1,47 0 0,00
GENTAMICINA 80MG GENERIC FIOLE 1,16 0 0,00
CO-AMLESSA 4/10/1,25 MG INOVATIV COMPRIMATE 1,01 7 7,07
NOLIPREL 2,