NR.CRT Dimensiune Utilizare Is / Iv Eficienta consum Aderenta carosabil umed Nivel zgomot dB Marca / Model UM Buc Producator Pret unitar la destinatia finala (lei fara TVA) Valoare lei fara TVA
1 215/65 R16C VARA 109/107T E C 72 RIKEN VAN CARGO buc 4 MICHELIN 233,39 933,56
2 195/65 R15 VARA 95H C C 71 XL RIKEN ROAD PERFORMANCE buc 4 MICHELIN 141,72 566,88
3 215/65 R16C VARA 109/107T E C 72 RIKEN VAN CARGO buc 4 MICHELIN 233...
NR.CRT Dimensiune Utilizare Is / Iv Eficienta consum Aderenta carosabil umed Nivel zgomot dB Marca / Model UM Buc Producator Pret unitar la destinatia finala (lei fara TVA) Valoare lei fara TVA
1 215/65 R16C VARA 109/107T E C 72 RIKEN VAN CARGO buc 4 MICHELIN 233,39 933,56
2 195/65 R15 VARA 95H C C 71 XL RIKEN ROAD PERFORMANCE buc 4 MICHELIN 141,72 566,88
3 215/65 R16C VARA 109/107T E C 72 RIKEN VAN CARGO buc 4 MICHELIN 233,39 933,56
4 26 x 9 – 12 FATA 49N - - - MAXXIS BIGHORN M 917 buc 2 MAXXIS 444,72 889,44
5 26 x 11 – 12 SPATE 55N - - - MAXXIS BIGHORN MU10 buc 2 MAXXIS 510,00 1020,00
6 195/75 R16C VARA 107/105R E C 72 RIKEN CARGO buc 6 MICHELIN 221,12 1326,72
7 215/60 R16 VARA 99V C C 71 RIKEN ROAD PERFORMANCE buc 4 MICHELIN 180,88 723,52
8 215/65 R16C VARA 109/107T E C 72 RIKEN VAN CARGO buc 4 MICHELIN 233,39 933,56
9 25 x 8 – 12 FATA - - - - BKT W 207 buc 4 BKT 298,70 1194,80
10 25 x 11 – 12 SPATE - - - - BKT W 207 buc 4 BKT 366,68 1466,72
total 9988,76
conform anunt 1215127