PERE CONFERENCE NL KG CI KG 4,340 1 33,42
ELIO MAZARE VERDE 720G BO 6 1 31,80
TPS FASOLE GALB.PASTAI 68 BO 6 1 35,76
BOND.SFECLA ROS.ROND.540G BO 6 1 67,74
SCAN.PATE BUCEGI PUI 120G CV 1 6 22,50
HUTTON CUS-CUS 500G PG 2 1 9,76
BOROMIR FAINA 000 1KG PG 1 1...
PERE CONFERENCE NL KG CI KG 4,340 1 33,42
ELIO MAZARE VERDE 720G BO 6 1 31,80
TPS FASOLE GALB.PASTAI 68 BO 6 1 35,76
BOND.SFECLA ROS.ROND.540G BO 6 1 67,74
SCAN.PATE BUCEGI PUI 120G CV 1 6 22,50
HUTTON CUS-CUS 500G PG 2 1 9,76
BOROMIR FAINA 000 1KG PG 1 1 3,13
BANEASA GRIS 500G PG 1 1 4,25
BALOC.SAVOIARDI 400G PG 1 1 14,93
LEIBNIZ BISCUITI 50G BU 30 1 93,90 FILE PIEPT PUI TAV.KG KG 3,136 1 79,43
PULPE DEZ.PUI TAV.KG KG 2,675 1 63,80
FICAT PUI CG.TV. KG KG 2,046 1 20,28
DANONE DELICIOS BISCUITI BU 15 1 29,10
HOCHL.CASC.CLASIC 250G BU 2 1 29,24