CARNATI AFUM.TARAN.KG KG 2,280 1 53,85
MERE GOLDEN RO. KG C.II KG 1,856 1 4,42
MERE IDARED PL KG C.I VRA KG 1,064 1 2,04
D ALE GURII COMP.VISINE70 BO 1 1 5,39
MANDY ZACUSCA TAR.300G CV 2 1 9,16
AROVIT GULAS ARD.PO.300G CV 1 1 5,22
POIANA FLORIL.LAPTE UHT 3 BU 2...
CARNATI AFUM.TARAN.KG KG 2,280 1 53,85
MERE GOLDEN RO. KG C.II KG 1,856 1 4,42
MERE IDARED PL KG C.I VRA KG 1,064 1 2,04
D ALE GURII COMP.VISINE70 BO 1 1 5,39
MANDY ZACUSCA TAR.300G CV 2 1 9,16
AROVIT GULAS ARD.PO.300G CV 1 1 5,22
POIANA FLORIL.LAPTE UHT 3 BU 2 1 6,52
BANEASA FAINA 000 1KG PG 1 1 3,11
RAURENI GEM CAPSUNI 370G BO 2 1 14,30
E.PISTA ARD.IUT.TOC200G BO 1 1 4,58
NUTLINE ARAH.PRAJ.ULEI F. BU 1 1 4,03
NUTLINE ARAHIDE PRAJITE 1 PG 1 1 4,03
B.NUTLINE SEM.DOVL 100G BU 1 1 5,59
EUGENIA C.CR CACAO10X36G PG 1 1 7,80
FRUHSTUCK BUNA DIM 250G CS 1 1 1,92
ALBATROS OUA CL.S 30 BUC. IF 1 30 10,20
CRENV. MUSTAR 270G CS 5 1 9,15
BERGENBIER F.ALC. 6X0,5DZ DZ 2 6 29,04
B.FANTA ORANGE . 2,5PET ST 2 1 10,78
B.COCA COLA 1,25 ST 1 1 3,33
B.COCA COLA ZERO 2,5PET ST 1 1 5,39
TORLEY TALISMAN DS 0,75 ST 1 1 13,44
ZAREA CRYST.COLLEC.DS0,75 ST 1 1 13,02
SORIC