SPATA P.DEGR.DEZ.CONG.KG KG 10,460 1 221,23
VRABIOARA VITA CONGEL. KG KG 10,800 1 522,83
LAMAI ZA KG CI KG 2,160 1 16,63
SCAN.PATE SIBIU POR200G CV 2 6 65,28
BUNIC.ULEI FL.SOAR.1L ST 6 1 74,64
MARGARITAR ZAHAR CR.1KG PG 10 1 61,50
HUTTON SPAGHETE 400G PG 15 1...
SPATA P.DEGR.DEZ.CONG.KG KG 10,460 1 221,23
VRABIOARA VITA CONGEL. KG KG 10,800 1 522,83
LAMAI ZA KG CI KG 2,160 1 16,63
SCAN.PATE SIBIU POR200G CV 2 6 65,28
BUNIC.ULEI FL.SOAR.1L ST 6 1 74,64
MARGARITAR ZAHAR CR.1KG PG 10 1 61,50
HUTTON SPAGHETE 400G PG 15 1 57,00
HUTTON TAITEI NU.RO.8OUA PG 10 1 40,30
PDK VEGETA 3KG+VEG.GAINA GL 1 1 56,83
BELIN FR.DE PADUR100X2G PG 3 1 25,29 NESQUIK 400G BU 5 1 64,00
TEDI PETIT BEURRE 50G BU 140 1 214,20
DELACO MOZZARELLA FRESCA BU 7 1 133,70
DOTS CR.BR.CIOC.DARK 4+1 PG 28 4 570,08
KINDER DESERT FELIE LAPTE PG 28 5 212,80
TONELI OUA COD 2 CLS.L 30 CU 2 30 47,40
PULPE DEZ.PUI TAV.KG KG 10,121 1 241,39
EDENIA SPANAC TOC.PORTION BU 6 1 84,90
ALBALACT SMANTANA 20% 900 BU 5 1 92,95 NESTLE CHOCAPIC 500G PG 5 1 78,25
ATIFCO OREZ SARMALE 1KG PG 10 1 104,50
AQUA MAGICA NECARBO. 19L ST 3 1 47,76
DEP/GAR.BIDON R.MAGICA19L ST 3 1 93,00
AQUA CARPAT.NECARB.5,0PET ST 5 2 77,00 HOCH